Public Board Reports - February 2026
Meeting of the Board of Directors of the East of England Ambulance Service NHS Trust, to be held in PUBLIC on Wednesday , 11 February 2026 between 09:30-12:30 at the EEAST at EEAST, in the Kendall Suite, EEAST, Back Lane, Melbourn. DISCLOSABLE
| Subject | Lead | Purpose | |
|---|---|---|---|
| 1. Opening administration | |||
| PUB26/02/1.1 | Welcome | Trust Chair | - |
| PUB26/02/1.2 | Apologies for Absence | Trust Chair | - |
| PUB26/02/1.3 | Declarations of Interest | Board Members | - |
| PUB26/02/1.4 | Patient Story | Chief Paramedic and Director of Quality | Review |
| PUB26/02/1.5 | Trust Chair and Non-Executive Report | Trust Chair | Note |
| PUB26/02/1.6 | CEO Report and Regulatory Update | Chief Executive Officer | Note |
| PUB26/02/1.7 | Minutes of the Previous Meeting | Trust Chair | Approve |
| PUB26/02/1.8 | Matters Arising and Action Tracker | Trust Chair | Review |
| 2. Patients | |||
| PUB26/02/2.1 | Board Assurance Framework Summary | Chief Paramedic and Director of Quality, Medical Director, Chief Operating Officer | Review |
| PUB26/02/2.2 | Integrated Performance Report | Chief Paramedic and Director of Quality, Medical Director, Chief Operating Officer | Review |
| PUB26/02/2.3 | Community Engagement Group Report | CEG Representative | Assure |
| PUB26/02/2.4 | Performance Committee Assurance Report | Committee Chair | Assure |
| PUB26/02/2.5 | Quality Governance Committee Assurance Report | Committee Chair | Assure |
| 3. Partnership | |||
| PUB26/02/3.1 | Board Assurance Framework Summary | Director of Strategy, Transformation and Governance | Review |
| PUB26/02/3.2 | Integrated Performance Report | Director of Strategy, Transformation and Governance | Review |
| BREAK | |||
| 4. People | |||
| PUB26/02/4.1 | Board Assurance Framework Summary | Chief People Officer | Review |
| PUB26/02/4.2 | Integrated Performance Report | Chief People Officer | Review |
| PUB26/02/4.3 | Freedom to Speak Up Report | The Guardian Service | Assure |
| PUB26/02/5.4 | Flu Update | Chief People Officer | Assure |
| PUB26/02/5.5 | People Committee Report 1 Report 2 | Committee Chair | Assure |
| PUB26/02/4.6 | Remuneration Committee Assurance Report | Committee Chair | |
| 5. Productivity | |||
| PUB26/02/5.1 | Board Assurance Framework Summary | Chief Finance Officer, Director of Digital Innovation | Review |
| PUB26/02/5.2 | Integrated Performance Report | Chief Finance Officer, Director of Digital Innovation | Review |
| PUB26/02/5.3 | Audit Committee Assurance Report | Committee Chair | Assure |
| PUB26/02/5.4 | Performance Committee Assurance Report 1, [Report 2]( | Committee Chair | Assure |
| PUB26/02/5.5 | Finance and Sustainability Committee Assurance Report | Committee Chair | Assure |
| 6. Closing Administration | |||
| PUB26/02/6.1 | Items referred to/from Committees | Trust Chair | Information |
| PUB26/02/6.2 | Key Messages and Risks Identified | Trust Chair | Information |
| PUB26/02/6.3 | Questions from the Public | Trust Chair | Discussion |
| PUB26/02/6.4 | Reflection on Meeting | Neill Moloney, Chief Executive Officer | |
| PUB26/02/6.5 | Date of Next Meeting: Wednesday, 8 April 2026 (09.30 – 12:30) | ||
| 6. Corporate Trustee | |||
| CT26/02/7.1 | Minutes of the Previous Meeting | Trustee Chair | Approve |
| CT26/02/7.2 | Charitable Funds Committee Assurance Report | Committee Chair | Assure |
