Quality Governance Committee Assurance Report - February 2026
Meeting: Trust Board – Public Meeting
Date: 11 February 2026
Report Title: Quality Governance Committee Assurance Report
Agenda Item: PUB26/02/2.5
Committee Date: 17 December 2025
Meeting Chair: Susan Wilkinson, Non-Executive Director and Committee Chair
Meeting quorate: YES
Purpose: Assurance
| Link to EEAST Strategic Mission: | |
|---|---|
| Patient Mission | X |
| Partnership Mission | |
| People Mission | |
| Productivity Mission |
Summary of items considered at the meeting:
| Issue | Consideration | Resolution | Assurance |
|---|---|---|---|
| Urgent care co-ordination hub | Discussed and reviewed relevant KPIs and performance of the urgent care hub against KPIs | Meeting set KPIs currently with ongoing actions. Power BI report development in progress. Discussed risks; accurate data reporting, number of clinicians per shift, system capacity. Discussed the potential use of quality and patient experience metrics/ risk assessments. Would be useful to review re-contact data and patient experience/ outcomes. | Reasonable |
| Action 57 – vehicle IPCC compliance | IPR not currently reflecting the audit data regarding compliance against cleaning standards | Review the IPR and include new 2025 cleaning standards for ambulances and stations. | Moderate |
| BAF SR2 | BAF update/ actions/ controls Agreed current risk rating 9 | Discussed linking actions to controls and risk scoring. Actions to be smart and reviewed regularly/ updated. | Moderate |
| Corporate Governance meeting | Report provided and discussed | Need to review meeting attendance/ quoracy, engagement for all groups reporting to corporate governance meeting. Discussed agreeing level of assurance in relation to attendance and engagement. Quoracy is reviewed quarterly. Structure likely to change going forward. | Moderate |
| IPR | Discussed IPC, CD incidents and safeguarding | Confirmed that safeguarding training includes WRAP (workshop to raise awareness of prevent) and overall prevent (training on how to support people susceptible to radicalisation) training compliance is at 98%. Discussed Oliver McGowan training -e-learning 90 min module completed by all. | Moderate |
| Independent Review | The review has now been completed, 19 out of 20 recommendations achieved. | Discussion relating to complex care lead, this was explained by SC. Agreed to close | Substantial |
| Clinical Audit | Annual report of activity and planned activity for 26/27 proposed. | Agreed the proposed programme for 26/27. Pain audit – question re whether ethnic background is captured. It is well known that pain and pain management experience can differ. Issue re post analgesic administration assessment on pain. Asthma audit – data is collected based on national guidelines; post treatment peak flow measurements is an area for focus. | Substantial |
| Patient Safety Incident Framework update | Annual report, provided good level of detail and information. | Discussed harm categories and how we would or do measure psychological harm for patients/ staff. Agreed people committee would pick up staff element. Reiterated the need for SMART actions with measurable outcomes. The committee acknowledged and commended the teams on the work and detail captured within the reports. | Substantial |
| HSSIB | Review of recent HSSIB report relating to ECG and missed diagnosis of MI. | Discussion relating to training requirements, time elements, plans to include/ enhance pre-registration competencies. | Substantial |
| Safeguarding Annual report | Provided detailed report of activity 25/26. | Agreed for publication | Substantial |
| Research annual report | Good report describing research activity and participation. | Agreed for publication. Suggested collecting examples of where clinical research has changed practice at local level going forward. Thanks to Theresa and her team for their hard work. | Substantial |
| Regulatory Update | Verbal update, still awaiting draft report, however restrictions lifted | Noted | Reasonable |
Matters for escalation or referral:
None.
