Results from the NHS Staff Survey question
The National Staff Survey captures the responses of NHS Staff to a range of questions annually. The Trust, like all other NHS organisations, participates in the staff survey and uses the responses to benchmark performance over time and against similar organisations.
Since 2018/19 Trusts have been required to include information regarding their performance against two indicators within the staff survey in their Quality Accounts regarding equal opportunities for career progression or promotion and harassment, bullying or abuse from other staff.
Does your organisation act fairly with regard to career progression / promotion, regardless of ethnic background, gender, religion, sexual orientation, disability or age?
Best | 55.2% | 55.8% | 62.4% | 60.2% | 58.9% |
Your Organisation | 40.1% | 38.4% | 42.6% | 37.2% | 35.7% |
Average | 46.2% | 46.1% | 48.5% | 49.8% | 46.2% |
Worst | 40.1% | 38.4% | 42.6% | 37.2% | 35.7% |
In the last 12 months how many times have you personally experienced harassment, bullying or abuse at work from managers? | |||||
--- | --- | --- | --- | --- | --- |
Best | 31.2% | 23.7% | 20.9% | 29.0% | 24.2% |
Your Organisation | 21.3% | 21.4% | 20.9% | 29.0% | 24.% |
Average | 17.8% | 17.5% | 15.2% | 14.8% | 13.9% |
Worst | 12.3% | 11.6% | 11.1% | 8.3% | 5.3% |
In the last 12 month how many times have you personally experienced harassment, bullying or abuse at work from colleagues?