Expenditure of more than £25,000: October 2025
HM Treasury requirement to publish expenditure: 1 October to 31 October 2025
| Department Family | Entity | Date | Expense Type | Expense Area | Supplier | Transaction Number | Amount | **VAT ** |
|---|---|---|---|---|---|---|---|---|
| Department of Health | RYC | 02/10/2025 | Other | Finance | QUEEN ELIZABETH HOSPITAL KING'S LYNN NHS FOUNDATION TRUST | 5826616 | 34157.86 | 654926995 |
| Department of Health | RYC | 02/10/2025 | Other | Finance | QUEEN ELIZABETH HOSPITAL KING'S LYNN NHS FOUNDATION TRUST | 5827039 | 34057.51 | 654926995 |
| Department of Health | RYC | 02/10/2025 | Audit Fees | Finance | ERNST&YOUNG LLP | 5828850 | 153000 | 773831408 |
| Department of Health | RYC | 02/10/2025 | Legal & Professional | Emergency Operations | BLOOM PROCUREMENT SERVICES LTD | 5830347 | 58800 | 322673120 |
| Department of Health | RYC | 02/10/2025 | Transport | Fleet & Estates | FLEET FACTORS LTD | 5832084 | 41880.56 | 441482560 |
| Department of Health | RYC | 02/10/2025 | Other | Finance | QUEEN ELIZABETH HOSPITAL KING'S LYNN NHS FOUNDATION TRUST | 5832596 | 33478.1 | 654926995 |
| Department of Health | RYC | 02/10/2025 | Transport | Fleet & Estates | ATS EUROMASTER LTD | 5832613 | 57049.41 | 813051180 |
| Department of Health | RYC | 02/10/2025 | Transport | Fleet & Estates | DE LAGE LANDEN LEASING LTD | 5832773 | 29040 | 621784929 |
| Department of Health | RYC | 02/10/2025 | Transport | Fleet & Estates | DE LAGE LANDEN LEASING LTD | 5833220 | 264893.99 | 621784929 |
| Department of Health | RYC | 02/10/2025 | Private Ambulance Services | Emergency Operations | MEDICARE EMS GROUP UK LIMITED | 5833608 | 76557.66 | 100947343 |
| Department of Health | RYC | 02/10/2025 | Transport | Fleet & Estates | TP LEASING LTD | 5833750 | 272429.72 | GB 196 4365 69 |
| Department of Health | RYC | 02/10/2025 | Private Ambulance Services | Emergency Operations | MEDICARE EMS GROUP UK LIMITED | 5834031 | 74892.62 | 100947343 |
| Department of Health | RYC | 02/10/2025 | Private Ambulance Services | Emergency Operations | MEDICAL EMERGENCY SOLUTIONS LTD | 5834033 | 36675.36 | |
| Department of Health | RYC | 02/10/2025 | Private Ambulance Services | Emergency Operations | SPECIALIST MEDICAL TRANSPORT LTD | 5834035 | 33022.92 | |
| Department of Health | RYC | 02/10/2025 | Legal & Professional | Emergency Operations | BLOOM PROCUREMENT SERVICES LTD | 5834036 | 49200 | 322673120 |
| Department of Health | RYC | 02/10/2025 | Transport | Fleet & Estates | DE LAGE LANDEN LEASING LTD | 5834375 | 49344.96 | 621784929 |
| Department of Health | RYC | 02/10/2025 | Transport | Fleet & Estates | DE LAGE LANDEN LEASING LTD | 5834376 | 50400 | 621784929 |
| Department of Health | RYC | 02/10/2025 | Transport | Fleet & Estates | TRIPLE POINT LEASE PARTNERS | 5834498 | 148965.26 | 883721108 |
| Department of Health | RYC | 02/10/2025 | Transport | Fleet & Estates | DE LAGE LANDEN LEASING LTD | 5834502 | 74017.44 | 621784929 |
| Department of Health | RYC | 02/10/2025 | Transport | Fleet & Estates | DE LAGE LANDEN LEASING LTD | 5834503 | 95165.28 | 621784929 |
| Department of Health | RYC | 02/10/2025 | Transport | Fleet & Estates | DE LAGE LANDEN LEASING LTD | 5834781 | 190330.56 | 621784929 |
| Department of Health | RYC | 02/10/2025 | Private Ambulance Services | Emergency Operations | SPECIALIST MEDICAL TRANSPORT LTD | 5834940 | 43881.92 | |
| Department of Health | RYC | 02/10/2025 | Private Ambulance Services | Emergency Operations | MEDICAL EMERGENCY SOLUTIONS LTD | 5834976 | 40375.04 | |
| Department of Health | RYC | 02/10/2025 | Private Ambulance Services | Emergency Operations | MEDICARE EMS GROUP UK LIMITED | 5834977 | 82389.71 | 100947343 |
| Department of Health | RYC | 02/10/2025 | Premises | Fleet & Estates | BULLEN PROPERTIES LTD | 5834984 | 52494.3 | 892219308 |
| Department of Health | RYC | 02/10/2025 | Stock | Balance Sheet | ORTUS TECHNOLOGY LTD | 5835088 | 32917.92 | 119720027 |
| Department of Health | RYC | 02/10/2025 | IT & Telecoms | IM&T | INSIGHT DIRECT (UK) LTD | 5835312 | 38969.06 | 746075129 |
| Department of Health | RYC | 02/10/2025 | IT & Telecoms | Finance | UNIT 4 BUSINESS SOFTWARE LTD | 5835344 | 110218.37 | 567554796 |
| Department of Health | RYC | 02/10/2025 | IT & Telecoms | Finance | UNIT 4 BUSINESS SOFTWARE LTD | 5835345 | 264403.8 | 567554796 |
| Department of Health | RYC | 02/10/2025 | Private Ambulance Services | Emergency Operations | SPECIALIST MEDICAL TRANSPORT LTD | 5835900 | 29216.32 | |
| Department of Health | RYC | 02/10/2025 | Private Ambulance Services | Emergency Operations | MEDICARE EMS GROUP UK LIMITED | 5835904 | 66601.06 | 100947343 |
| Department of Health | RYC | 02/10/2025 | Private Ambulance Services | Emergency Operations | MEDICAL EMERGENCY SOLUTIONS LTD | 5835913 | 32215.3 | |
| Department of Health | RYC | 02/10/2025 | Premises | Fleet & Estates | EDF ENERGY NETWORKS LTD | 5836194 | 85988.98 | |
| Department of Health | RYC | 02/10/2025 | Premises | Fleet & Estates | SETHI INVESTMENTS LTD | 5836315 | 75794.4 | 897313878 |
| Department of Health | RYC | 02/10/2025 | Legal & Professional | Chief Exec Office | ASSOCIATION OF AMBULANCE CHIEF EXECUTIVES | 5836319 | 84000 | 138753487 |
| Department of Health | RYC | 02/10/2025 | Premises | Fleet & Estates | SUFFOLK ACADEMIES TRUST | 5836497 | 29661.63 | |
| Department of Health | RYC | 06/10/2025 | Training | Education & Training | MEDICAL TRAINING SOLUTIONS LTD | 5834429 | 48960 | |
| Department of Health | RYC | 08/10/2025 | Transport | Fleet & Estates | ALLSTAR DD | 5833223 | 140188.63 | 224235985 |
| Department of Health | RYC | 08/10/2025 | Transport | Fleet & Estates | ALLSTAR DD | 5834358 | 152225.1 | 224235985 |
| Department of Health | RYC | 08/10/2025 | Transport | Fleet & Estates | ALLSTAR DD | 5834423 | 141224.45 | 224235985 |
| Department of Health | RYC | 09/10/2025 | Premises | Fleet & Estates | GREAT YARMOUTH BOROUGH COUNCIL | 5835313 | 52433.17 | 106953958 |
| Department of Health | RYC | 09/10/2025 | Capital Additions | Balance Sheet | DSA ELECTRICAL | 5835419 | 55219.03 | 594929476 |
| Department of Health | RYC | 09/10/2025 | Private Ambulance Services | Emergency Operations | MET MEDICAL LTD | 5835897 | 29572.42 | 228 4536 00 |
| Department of Health | RYC | 09/10/2025 | Private Ambulance Services | Emergency Operations | SPECIALIST MEDICAL TRANSPORT LTD | 5835899 | 35934.74 | |
| Department of Health | RYC | 09/10/2025 | Private Ambulance Services | Emergency Operations | MEDICAL EMERGENCY SOLUTIONS LTD | 5835911 | 33282.1 | |
| Department of Health | RYC | 09/10/2025 | Other | Finance | QUEEN ELIZABETH HOSPITAL KING'S LYNN NHS FOUNDATION TRUST | 5836096 | 33861.9 | 654926995 |
| Department of Health | RYC | 09/10/2025 | Premises | Fleet & Estates | WORKMAN LLP | 5837218 | 28221.44 | 641 5498 28 |
| Department of Health | RYC | 09/10/2025 | Premises | Fleet & Estates | WORKMAN LLP | 5837221 | 28644.64 | 641 5498 28 |
| Department of Health | RYC | 16/10/2025 | Legal & Professional | Integration Office Management | BEDFORDSHIRE FIRE AND RESCUE SERVICE | 5812090 | 57583.08 | |
| Department of Health | RYC | 16/10/2025 | Legal & Professional | Integration Office Management | BEDFORDSHIRE FIRE AND RESCUE SERVICE | 5819430 | 28366.54 | |
| Department of Health | RYC | 16/10/2025 | IT & Telecoms | IM&T | DATIX LTD | 5834538 | 68427.93 | 927314819 |
| Department of Health | RYC | 16/10/2025 | IT & Telecoms | IM&T | DELL COMPUTER CORPORATION LTD | 5835169 | 45900 | 635823528 |
| Department of Health | RYC | 16/10/2025 | IT & Telecoms | IM&T | DELL COMPUTER CORPORATION LTD | 5835221 | 45900 | 635823528 |
| Department of Health | RYC | 16/10/2025 | IT & Telecoms | IM&T | DELL COMPUTER CORPORATION LTD | 5835222 | 45900 | 635823528 |
| Department of Health | RYC | 16/10/2025 | IT & Telecoms | IM&T | DELL COMPUTER CORPORATION LTD | 5835223 | 45900 | 635823528 |
| Department of Health | RYC | 16/10/2025 | Assets for Resale | Balance Sheet | BLUE LIGHT SERVICES SPECIALIST VEHICLES LTD | 5835985 | 147398.03 | 294646657 |
| Department of Health | RYC | 16/10/2025 | IT & Telecoms | IM&T | BT BUSINESS COM | 5836094 | 26591.63 | 245719348 |
| Department of Health | RYC | 16/10/2025 | Supplies & Services - Clinical | Clinical Development | SEQIRUS UK LTD | 5836097 | 30285.6 | GB685546196 |
| Department of Health | RYC | 16/10/2025 | Capital Additions | Balance Sheet | HOLLMARK LTD | 5836275 | 49116 | 830 5440 56 |
| Department of Health | RYC | 16/10/2025 | Legal & Professional | Chief Exec Office | PA CONSULTING SERVICES LTD | 5836372 | 49800 | 238535057 |
| Department of Health | RYC | 16/10/2025 | Capital Additions | Balance Sheet | WAS VEHICLES (UK) LTD | 5836510 | 106794 | 776475479 |
| Department of Health | RYC | 16/10/2025 | IT & Telecoms | IM&T | TOTALMOBILE LTD | 5836586 | 222600 | 815044947 |
| Department of Health | RYC | 16/10/2025 | IT & Telecoms | IM&T | PHOENIX SOFTWARE LTD | 5836591 | 37983.05 | 755349015 |
| Department of Health | RYC | 16/10/2025 | Premises | Fleet & Estates | SETHI INVESTMENTS LTD | 5836713 | 75794.4 | 897313878 |
| Department of Health | RYC | 16/10/2025 | IT & Telecoms | IM&T | CLERIC COMPUTER SERVICES LTD | 5837097 | 84000 | 849750972 |
| Department of Health | RYC | 16/10/2025 | IT & Telecoms | IM&T | CLERIC COMPUTER SERVICES LTD | 5837098 | 84000 | 849750972 |
| Department of Health | RYC | 16/10/2025 | Capital Additions | Balance Sheet | CAMBRIDGE ROOF EXCHANGE LTD | 5837525 | 142500 | |
| Department of Health | RYC | 16/10/2025 | IT & Telecoms | IM&T | BT GLOBAL SERVICES | 5837556 | 54734.62 | 245719348 |
| Department of Health | RYC | 16/10/2025 | Other | Depreciation & Provisions | Compensation Payments - Sundry supplier | 5837728 | 25250 | |
| Department of Health | RYC | 22/10/2025 | Clincial Negligence | Depreciation & Provisions | NHS RESOLUTION | 5838073 | 415847.9 | 654967486 |
| Department of Health | RYC | 23/10/2025 | IT & Telecoms | IM&T | BT BUSINESS COM | 5833406 | 26022.59 | 245719348 |
| Department of Health | RYC | 23/10/2025 | Transport | Patient Transport | DE LAGE LANDEN LEASING LTD | 5835410 | 114954 | 621784929 |
| Department of Health | RYC | 23/10/2025 | Legal & Professional | Patient Safety Management | HILL DICKINSON LLP | 5835710 | 27160.78 | 108228335 |
| Department of Health | RYC | 23/10/2025 | Transport | Patient Transport | DE LAGE LANDEN LEASING LTD | 5835756 | 164220 | 621784929 |
| Department of Health | RYC | 23/10/2025 | Capital Additions | Balance Sheet | HOLLMARK LTD | 5836692 | 28890 | 830 5440 56 |
| Department of Health | RYC | 23/10/2025 | Transport | Patient Transport | FORD FLEET MANAGEMENT UK LTD | 5836722 | 101728.36 | 354870477 |
| Department of Health | RYC | 23/10/2025 | Uniform Costs | Balance Sheet | COONEEN AT WORK LTD | 5836880 | 46742.38 | 541 7274 48 |
| Department of Health | RYC | 23/10/2025 | Capital Additions | Balance Sheet | VAAGES SURVEYING LIMITED | 5836918 | 42151.08 | |
| Department of Health | RYC | 23/10/2025 | Supplies & Services - Clinical | Clinical Development | BOC LIMITED | 5836976 | 33641.12 | 226556555 |
| Department of Health | RYC | 23/10/2025 | IT & Telecoms | EPCR Project | TELEFONICA UK LIMITED | 5837367 | 59693.4 | 778-6037-85 |
| Department of Health | RYC | 30/10/2025 | Transport | Fleet & Estates | FLEET FACTORS LTD | 5830986 | 31301.58 | 441482560 |
| Department of Health | RYC | 30/10/2025 | Transport | Fleet & Estates | ORTUS TELEMATICS LIMITED | 5832589 | 38925.41 | 252013651 |
| Department of Health | RYC | 30/10/2025 | Transport | Fleet & Estates | ORTUS TELEMATICS LIMITED | 5834088 | 42021.41 | 252013651 |
| Department of Health | RYC | 30/10/2025 | Transport | Fleet & Estates | ATS EUROMASTER LTD | 5834593 | 59429.61 | 813051180 |
| Department of Health | RYC | 30/10/2025 | Transport | Fleet & Estates | ORTUS TELEMATICS LIMITED | 5835238 | 39273.02 | 252013651 |
| Department of Health | RYC | 30/10/2025 | Private Ambulance Services | Emergency Operations | MEDICARE EMS GROUP UK LIMITED | 5835903 | 72601.4 | 100947343 |
| Department of Health | RYC | 30/10/2025 | Transport | Fleet & Estates | FLEET FACTORS LTD | 5836076 | 25066.74 | 441482560 |
| Department of Health | RYC | 30/10/2025 | Private Ambulance Services | Emergency Operations | SPECIALIST MEDICAL TRANSPORT LTD | 5836353 | 33975.34 | |
| Department of Health | RYC | 30/10/2025 | Private Ambulance Services | Emergency Operations | MEDICAL EMERGENCY SOLUTIONS LTD | 5836384 | 39120.64 | |
| Department of Health | RYC | 30/10/2025 | Private Ambulance Services | Emergency Operations | MEDICARE EMS GROUP UK LIMITED | 5836390 | 60925.9 | 100947343 |
| Department of Health | RYC | 30/10/2025 | Private Ambulance Services | Emergency Operations | MEDICAL EMERGENCY SOLUTIONS LTD | 5837063 | 37542.4 | |
| Department of Health | RYC | 30/10/2025 | Private Ambulance Services | Emergency Operations | SPECIALIST MEDICAL TRANSPORT LTD | 5837065 | 40880.38 | |
| Department of Health | RYC | 30/10/2025 | Stock | Balance Sheet | ORTUS TECHNOLOGY LTD | 5837258 | 28390.5 | 119720027 |
| Department of Health | RYC | 30/10/2025 | Staffing Costs | Human Resources | NHS BUSINESS SERVICES AUTHORITY - PENSIONS DIVISIO | 5837365 | 68451.48 | 654434729 |
| Department of Health | RYC | 30/10/2025 | Legal & Professional | Chief Exec Office | LONDON AMBULANCE SERVICE NHS TRUST | 5837374 | 54477.62 | 654967192 |
| Department of Health | RYC | 30/10/2025 | Private Ambulance Services | Emergency Operations | MEDICAL EMERGENCY SOLUTIONS LTD | 5837656 | 46002.36 | |
| Department of Health | RYC | 30/10/2025 | Private Ambulance Services | Emergency Operations | SPECIALIST MEDICAL TRANSPORT LTD | 5837658 | 36638.92 | |
| Department of Health | RYC | 30/10/2025 | Private Ambulance Services | Emergency Operations | MEDICARE EMS GROUP UK LIMITED | 5837666 | 68712.8 | 100947343 |
| Department of Health | RYC | 30/10/2025 | Premises | Fleet & Estates | CHUBB FIRE & SECURITY LIMITED | 5838664 | 50175.13 | 439475808 |
