Expenditure of more than £25,000: November 2025
HM Treasury requirement to publish expenditure: 1 November to 30 November 2025
| Department Family | Entity | Date | Expense Type | Expense Area | Supplier | Transaction Number | Amount | VAT |
|---|---|---|---|---|---|---|---|---|
| Department of Health | RYC | 05/11/2025 | Transport | Fleet & Estates | ALLSTAR DD | 5837594 | 132841.99 | 224235985 |
| Department of Health | RYC | 06/11/2025 | Transport | Fleet & Estates | DE LAGE LANDEN LEASING LTD | 5835844 | 165875.59 | 621784929 |
| Department of Health | RYC | 06/11/2025 | Transport | Fleet & Estates | DE LAGE LANDEN LEASING LTD | 5836533 | 166419.61 | 621784929 |
| Department of Health | RYC | 06/11/2025 | Private Ambulance Services | Emergency Operations | MEDICARE EMS GROUP UK LIMITED | 5837061 | 40042.95 | 100947343 |
| Department of Health | RYC | 06/11/2025 | Capital Additions | Balance Sheet | PENTACO CONSTRUCTION LTD | 5837647 | 56273.98 | 125442633 |
| Department of Health | RYC | 06/11/2025 | IT & Telecoms | IM&T | CIVICA UK LTD | 5837713 | 39387.6 | |
| Department of Health | RYC | 06/11/2025 | Transport | Fleet & Estates | DE LAGE LANDEN LEASING LTD | 5837836 | 167160.91 | 621784929 |
| Department of Health | RYC | 06/11/2025 | Capital Additions | Balance Sheet | SMITH BUILDING SERVICES LTD | 5838023 | 31829.81 | 599551772 |
| Department of Health | RYC | 06/11/2025 | Capital Additions | Balance Sheet | SMITH BUILDING SERVICES LTD | 5838024 | 41055.9 | 599551772 |
| Department of Health | RYC | 06/11/2025 | Stock | Balance Sheet | ORTUS TECHNOLOGY LTD | 5838077 | 26710.5 | 119720027 |
| Department of Health | RYC | 06/11/2025 | Private Ambulance Services | Emergency Operations | SPECIALIST MEDICAL TRANSPORT LTD | 5838232 | 41206.42 | |
| Department of Health | RYC | 06/11/2025 | Private Ambulance Services | Emergency Operations | MET MEDICAL LTD | 5838233 | 25133.12 | 228 4536 00 |
| Department of Health | RYC | 06/11/2025 | Private Ambulance Services | Emergency Operations | MEDICAL EMERGENCY SOLUTIONS LTD | 5838234 | 47907.34 | |
| Department of Health | RYC | 06/11/2025 | Private Ambulance Services | Emergency Operations | MEDICARE EMS GROUP UK LIMITED | 5838236 | 71545.98 | 100947343 |
| Department of Health | RYC | 06/11/2025 | Premises | Fleet & Estates | PPL PRS LTD | 5838494 | 27337.76 | 257767651 |
| Department of Health | RYC | 06/11/2025 | Supplies & Services - General | Fleet & Estates | NEXGEN FACILITIES SERVICES LTD | 5839027 | 198850.92 | 836754495 |
| Department of Health | RYC | 06/11/2025 | Training | Finance | BOO COACHING & CONSULTING LTD | 5839486 | 25584 | |
| Department of Health | RYC | 13/11/2025 | IT & Telecoms | IM&T | BT BUSINESS COM | 5837645 | 26508.51 | 245719348 |
| Department of Health | RYC | 13/11/2025 | Capital Additions | Balance Sheet | CAMBRIDGE ROOF EXCHANGE LTD | 5838492 | 171458.65 | |
| Department of Health | RYC | 13/11/2025 | Private Ambulance Services | Emergency Operations | SPECIALIST MEDICAL TRANSPORT LTD | 5838738 | 42115.94 | |
| Department of Health | RYC | 13/11/2025 | Private Ambulance Services | Emergency Operations | MEDICAL EMERGENCY SOLUTIONS LTD | 5838739 | 40877.18 | |
| Department of Health | RYC | 13/11/2025 | Private Ambulance Services | Emergency Operations | MET MEDICAL LTD | 5838741 | 31593.48 | 228 4536 00 |
| Department of Health | RYC | 13/11/2025 | Private Ambulance Services | Emergency Operations | MEDICARE EMS GROUP UK LIMITED | 5838742 | 74014.92 | 100947343 |
| Department of Health | RYC | 18/11/2025 | IT & Telecoms | EPCR Project | EMERGENCY REPORTING SOFTWARE CANADA ULC BY ESO | 5835637 | 87500 | |
| Department of Health | RYC | 18/11/2025 | Capital Additions | Balance Sheet | CONVERGENCE (GROUP NETWORKS) LTD | 5837837 | 431161.34 | GB286537854 |
| Department of Health | RYC | 20/11/2025 | IT & Telecoms | IM&T | SOFTCAT LTD | 5835987 | 45360 | 491848503 |
| Department of Health | RYC | 20/11/2025 | IT & Telecoms | IM&T | TET LIMITED | 5836133 | 64267.68 | 429 6027 44 |
| Department of Health | RYC | 20/11/2025 | Other | Balance Sheet | TUSKERDIRECT LIMITED | 5837089 | 104004.25 | 207 0738 28 |
| Department of Health | RYC | 20/11/2025 | IT & Telecoms | IM&T | NODE 4 LTD | 5837505 | 28980 | |
| Department of Health | RYC | 20/11/2025 | IT & Telecoms | EPCR Project | O2(UK)LTD. | 5838118 | 39189.71 | |
| Department of Health | RYC | 20/11/2025 | Premises | Fleet & Estates | CHUBB FIRE & SECURITY LIMITED | 5839039 | 56273.08 | 439475808 |
| Department of Health | RYC | 20/11/2025 | IT & Telecoms | IM&T | PHOENIX SOFTWARE LTD | 5839284 | 37367.69 | 755349015 |
| Department of Health | RYC | 20/11/2025 | IT & Telecoms | IM&T | PHOENIX SOFTWARE LTD | 5839289 | 42723.88 | 755349015 |
| Department of Health | RYC | 20/11/2025 | Private Ambulance Services | Emergency Operations | SPECIALIST MEDICAL TRANSPORT LTD | 5839416 | 36011.54 | |
| Department of Health | RYC | 20/11/2025 | Private Ambulance Services | Emergency Operations | MEDICARE EMS GROUP UK LIMITED | 5839420 | 92684.94 | 100947343 |
| Department of Health | RYC | 20/11/2025 | Private Ambulance Services | Emergency Operations | MEDICAL EMERGENCY SOLUTIONS LTD | 5839423 | 45554.06 | |
| Department of Health | RYC | 20/11/2025 | Training | Education & Training | ELITE ADVANCED DRIVER TRAINING LTD | 5839686 | 56832.98 | 159880753 |
| Department of Health | RYC | 27/11/2025 | IT & Telecoms | IM&T | TET LIMITED | 5823925 | 26568 | 429 6027 44 |
| Department of Health | RYC | 27/11/2025 | Supplies & Services - Clinical | Medical Devices | ORTUS TECHNOLOGY LTD | 5832378 | 32955.06 | 119720027 |
| Department of Health | RYC | 27/11/2025 | Transport | Fleet & Estates | ATS EUROMASTER LTD | 5836940 | 60682.22 | 813051180 |
| Department of Health | RYC | 27/11/2025 | IT & Telecoms | IM&T | BT GLOBAL SERVICES | 5837377 | 47957.27 | 245719348 |
| Department of Health | RYC | 27/11/2025 | Transport | Fleet & Estates | DE LAGE LANDEN LEASING LTD | 5837489 | 177020.41 | 621784929 |
| Department of Health | RYC | 27/11/2025 | Other | Finance | QUEEN ELIZABETH HOSPITAL KING'S LYNN NHS FOUNDATION TRUST | 5838119 | 35239.28 | 654926995 |
| Department of Health | RYC | 27/11/2025 | Other | Finance | QUEEN ELIZABETH HOSPITAL KING'S LYNN NHS FOUNDATION TRUST | 5838120 | 34258.98 | 654926995 |
| Department of Health | RYC | 27/11/2025 | Supplies & Services - Clinical | Medical Devices | ORTUS TECHNOLOGY LTD | 5838621 | 27191.81 | 119720027 |
| Department of Health | RYC | 27/11/2025 | Legal & Professional | Human Resources | LNRS DATA SERVICES LTD | 5839097 | 40244.4 | GB235723565 |
| Department of Health | RYC | 27/11/2025 | Transport | Fleet & Estates | ORTUS TELEMATICS LIMITED | 5839279 | 37792.9 | 252013651 |
| Department of Health | RYC | 27/11/2025 | Training | Education & Training | BUTTERFLY NETWORK INC | 5839428 | 54470.04 | GB324217434 |
| Department of Health | RYC | 27/11/2025 | Transport | Fleet & Estates | DE LAGE LANDEN LEASING LTD | 5839461 | 66534.37 | 621784929 |
| Department of Health | RYC | 27/11/2025 | Capital Additions | Balance Sheet | HOLLMARK LTD | 5839520 | 66592.8 | 830 5440 56 |
| Department of Health | RYC | 27/11/2025 | Capital Additions | Balance Sheet | HOLLMARK LTD | 5839521 | 86195.5 | 830 5440 56 |
| Department of Health | RYC | 27/11/2025 | Transport | Fleet & Estates | FLEET FACTORS LTD | 5839547 | 28885.73 | 441482560 |
| Department of Health | RYC | 27/11/2025 | Supplies & Services - Clinical | Clinical Development | BOC LIMITED | 5839634 | 35861.04 | 226556555 |
| Department of Health | RYC | 27/11/2025 | Transport | Fleet & Estates | FLEET FACTORS LTD | 5839656 | 27296.64 | 441482560 |
| Department of Health | RYC | 27/11/2025 | Uniform Costs | Balance Sheet | COONEEN AT WORK LTD | 5839729 | 54819.7 | 541 7274 48 |
| Department of Health | RYC | 27/11/2025 | Premises | Fleet & Estates | HOLLMARK LTD | 5839822 | 46839.91 | 830 5440 56 |
| Department of Health | RYC | 27/11/2025 | Other | Balance Sheet | TUSKERDIRECT LIMITED | 5839854 | 104635.68 | 207 0738 28 |
| Department of Health | RYC | 27/11/2025 | Private Ambulance Services | Emergency Operations | MET MEDICAL LTD | 5839871 | 25308.63 | 228 4536 00 |
| Department of Health | RYC | 27/11/2025 | Private Ambulance Services | Emergency Operations | MEDICAL EMERGENCY SOLUTIONS LTD | 5839872 | 37307.38 | |
| Department of Health | RYC | 27/11/2025 | Private Ambulance Services | Emergency Operations | SPECIALIST MEDICAL TRANSPORT LTD | 5839873 | 38815.14 | |
| Department of Health | RYC | 27/11/2025 | Training | Education & Training | MEDICAL TRAINING SOLUTIONS LTD | 5839897 | 30600 | |
| Department of Health | RYC | 27/11/2025 | Private Ambulance Services | Emergency Operations | MEDICARE EMS GROUP UK LIMITED | 5839910 | 75547.36 | 100947343 |
| Department of Health | RYC | 27/11/2025 | IT & Telecoms | IM&T | BT GLOBAL SERVICES | 5839951 | 47957.27 | 245719348 |
| Department of Health | RYC | 27/11/2025 | Capital Additions | Balance Sheet | VAAGES SURVEYING LIMITED | 5840269 | 33360 | |
| Department of Health | RYC | 28/11/2025 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5839842 | 124511 | |
| Department of Health | RYC | 28/11/2025 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5839843 | 124511 | |
| Department of Health | RYC | 28/11/2025 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5839844 | 124511 | |
| Department of Health | RYC | 28/11/2025 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5839846 | 124511 | |
| Department of Health | RYC | 28/11/2025 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5839847 | 124511 | |
| Department of Health | RYC | 28/11/2025 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5839848 | 124511 | |
| Department of Health | RYC | 28/11/2025 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5839849 | 124511 | |
| Department of Health | RYC | 28/11/2025 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5840838 | 124511 | |
| Department of Health | RYC | 28/11/2025 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5840839 | 124511 |
