Expenditure of more than £25,000: July 2026
HM Treasury Requirement to publish expenditure: 01 July to 31 July 2026
| Department Family | Entity | Date | Expense Type | Expense Area | Supplier | Transaction Number | Amount | **VAT ** |
|---|---|---|---|---|---|---|---|---|
| Department of Health | RYC | 16/07/2026 | Transport | Fleet | DE LAGE LANDEN LEASING LTD | 5852524 | £615,492.55 | 621784929 |
| Department of Health | RYC | 13/07/2026 | Transport | Fleet | TP LEASING LTD | 5850968 | £595,382.35 | GB 196 4365 69 |
| Department of Health | RYC | 23/07/2026 | Capital | Balance Sheet | PENTACO CONSTRUCTION LTD | 5854063 | £492,899.92 | 125442633 |
| Department of Health | RYC | 13/07/2026 | Legal & Professional | Provisions | NHS RESOLUTION | 5853906 | £447,000.80 | 654967486 |
| Department of Health | RYC | 16/07/2026 | IT & Telecoms | IT | TRUSTMARQUE SOLUTIONS LTD | 5853690 | £432,594.00 | 727348615 |
| Department of Health | RYC | 10/07/2026 | Transport | Fleet | TP LEASING LTD | 5850972 | £305,649.08 | GB 196 4365 69 |
| Department of Health | RYC | 10/07/2026 | Other | Medical Devices | TP LEASING LTD | 5851289 | £292,609.01 | GB 196 4365 69 |
| Department of Health | RYC | 13/07/2026 | Transport | Fleet | ALLSTAR DD | 5852987 | £212,340.17 | 224235985 |
| Department of Health | RYC | 23/07/2026 | General Supplies | Estates | BIDVEST NOONAN (UK) LTD | 5854125 | £200,227.49 | 847176988 |
| Department of Health | RYC | 30/07/2026 | Capital | Balance Sheet | TWIN TECHNOLOGY LTD | 5854051 | £180,710.35 | 877896728 |
| Department of Health | RYC | 10/07/2026 | Other | Medical Devices | TP LEASING LTD | 5850919 | £174,492.80 | GB 196 4365 69 |
| Department of Health | RYC | 09/07/2026 | IT & Telecoms | IT | DEPARTMENT OF HEALTH | 5852139 | £173,531.56 | 888815064 |
| Department of Health | RYC | 23/07/2026 | Transport | Education & Research | DE LAGE LANDEN LEASING LTD | 5853510 | £171,855.53 | 621784929 |
| Department of Health | RYC | 13/07/2026 | Transport | Fleet | ALLSTAR DD | 5852771 | £171,750.72 | 224235985 |
| Department of Health | RYC | 10/07/2026 | Transport | Fleet | TP LEASING LTD | 5850970 | £150,909.24 | GB 196 4365 69 |
| Department of Health | RYC | 24/07/2026 | Capital | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5848302 | £142,589.00 | |
| Department of Health | RYC | 24/07/2026 | Capital | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5848303 | £142,589.00 | |
| Department of Health | RYC | 24/07/2026 | Capital | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5848304 | £142,589.00 | |
| Department of Health | RYC | 24/07/2026 | Capital | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5848305 | £142,589.00 | |
| Department of Health | RYC | 24/07/2026 | Capital | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5848306 | £142,589.00 | |
| Department of Health | RYC | 02/07/2026 | Audit Fees | Finance | ERNST&YOUNG LLP | 5852751 | £135,000.00 | 773831408 |
| Department of Health | RYC | 17/07/2026 | Assets For Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5851184 | £124,511.00 | |
| Department of Health | RYC | 17/07/2026 | Assets For Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5851359 | £124,511.00 | |
| Department of Health | RYC | 17/07/2026 | Assets For Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5851632 | £124,511.00 | |
| Department of Health | RYC | 17/07/2026 | Assets For Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5851633 | £124,511.00 | |
| Department of Health | RYC | 17/07/2026 | Assets For Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5851634 | £124,511.00 | |
| Department of Health | RYC | 17/07/2026 | Assets For Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5851788 | £124,511.00 | |
| Department of Health | RYC | 17/07/2026 | Assets For Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5851789 | £124,511.00 | |
| Department of Health | RYC | 17/07/2026 | Assets For Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5852695 | £124,511.00 | |
| Department of Health | RYC | 17/07/2026 | Assets For Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5852696 | £124,511.00 | |
| Department of Health | RYC | 17/07/2026 | Assets For Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5852697 | £124,511.00 | |
| Department of Health | RYC | 17/07/2026 | Assets For Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5852698 | £124,511.00 | |
| Department of Health | RYC | 17/07/2026 | Assets For Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5852699 | £124,511.00 | |
| Department of Health | RYC | 17/07/2026 | Assets For Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5852700 | £124,511.00 | |
| Department of Health | RYC | 17/07/2026 | Assets For Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5852921 | £124,511.00 | |
| Department of Health | RYC | 17/07/2026 | Assets For Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5852922 | £124,511.00 | |
| Department of Health | RYC | 17/07/2026 | Assets For Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5852923 | £124,511.00 | |
| Department of Health | RYC | 17/07/2026 | Assets For Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5852924 | £124,511.00 | |
| Department of Health | RYC | 30/07/2026 | Salary Sacrifice | Balance Sheet | TUSKERDIRECT LIMITED | 5853774 | £114,626.47 | 207 0738 28 |
| Department of Health | RYC | 16/07/2026 | Transport | Operational PTS | FORD FLEET MANAGEMENT UK LTD | 5853127 | £111,981.07 | 354870477 |
| Department of Health | RYC | 02/07/2026 | Salary Sacrifice | Balance Sheet | TUSKERDIRECT LIMITED | 5850415 | £108,060.17 | 207 0738 28 |
| Department of Health | RYC | 09/07/2026 | Training | Education & Research | UNIVERSITY OF EAST ANGLIA | 5852203 | £103,370.00 | 595183505 |
| Department of Health | RYC | 10/07/2026 | Other | Medical Devices | TP LEASING LTD | 5851288 | £98,972.48 | GB 196 4365 69 |
| Department of Health | RYC | 30/07/2026 | Premises | Estates | EDF ENERGY NETWORKS LTD | 5852790 | £88,728.21 | |
| Department of Health | RYC | 02/07/2026 | Private Ambulance & Taxis | Emergency Operations | MEDICARE EMS GROUP UK LIMITED | 5853112 | £86,490.38 | 100947343 |
| Department of Health | RYC | 10/07/2026 | Transport | Operational PTS | TP LEASING LTD | 5851287 | £83,606.40 | GB 196 4365 69 |
| Department of Health | RYC | 16/07/2026 | Private Ambulance & Taxis | Emergency Operations | MEDICARE EMS GROUP UK LIMITED | 5854056 | £82,744.18 | 100947343 |
| Department of Health | RYC | 09/07/2026 | Private Ambulance & Taxis | Emergency Operations | MEDICARE EMS GROUP UK LIMITED | 5853340 | £80,485.50 | 100947343 |
| Department of Health | RYC | 02/07/2026 | Legal & Professional | Chief Exec Office | ASSOCIATION OF AMBULANCE CHIEF EXECUTIVES | 5852787 | £78,480.00 | 138753487 |
| Department of Health | RYC | 30/07/2026 | Capital | Balance Sheet | BT GLOBAL SERVICES | 5854807 | £72,566.48 | 245719348 |
| Department of Health | RYC | 09/07/2026 | Transport | Operational PTS | SIEMENS FINANCIAL SERVICES LTD | 5851219 | £72,166.72 | 222438292 |
| Department of Health | RYC | 06/07/2026 | Legal & Professional | Blue Light Collaboration | ESSEX COUNTY FIRE & RESCUE SERVICE | 5836113 | £71,111.06 | 923557416 |
| Department of Health | RYC | 23/07/2026 | Staffing Costs | People Services | NHS BUSINESS SERVICES AUTHORITY - PENSIONS DIVISIO | 5853917 | £69,287.67 | 654434729 |
| Department of Health | RYC | 16/07/2026 | Capital | Balance Sheet | DELL COMPUTER CORPORATION LTD | 5853439 | £66,000.00 | 635823528 |
| Department of Health | RYC | 16/07/2026 | IT & Telecoms | IT | TELEFONICA UK LIMITED | 5853930 | £62,803.91 | 778-6037-85 |
| Department of Health | RYC | 16/07/2026 | IT & Telecoms | IT | TELEFONICA UK LIMITED | 5854041 | £62,803.91 | 778-6037-85 |
| Department of Health | RYC | 09/07/2026 | Premises | Estates | Sundry supplier | 5853184 | £56,851.86 | |
| Department of Health | RYC | 16/07/2026 | Transport | Fleet | DE LAGE LANDEN LEASING LTD | 5852971 | £56,100.00 | 621784929 |
| Department of Health | RYC | 30/07/2026 | Premises | Estates | GREAT YARMOUTH BOROUGH COUNCIL | 5852505 | £52,433.17 | 106953958 |
| Department of Health | RYC | 09/07/2026 | Stock | Balance Sheet | ORTUS TECHNOLOGY LTD | 5853028 | £52,222.80 | 119720027 |
| Department of Health | RYC | 16/07/2026 | Transport | Fleet | MAN TRUCK & BUS UK LTD | 5853166 | £51,480.00 | GB 576296103 |
| Department of Health | RYC | 09/07/2026 | IT & Telecoms | IT | DEPARTMENT OF HEALTH | 5853015 | £50,782.64 | 888815064 |
| Department of Health | RYC | 16/07/2026 | Private Ambulance & Taxis | Emergency Operations | MEDICAL EMERGENCY SOLUTIONS LTD | 5854055 | £50,085.74 | |
| Department of Health | RYC | 09/07/2026 | Stock | Balance Sheet | ORTUS TECHNOLOGY LTD | 3004641 | £49,291.80 | 119720027 |
| Department of Health | RYC | 09/07/2026 | Stock | Balance Sheet | ORTUS TECHNOLOGY LTD | 5853329 | £49,291.80 | 119720027 |
| Department of Health | RYC | 16/07/2026 | IT & Telecoms | IT | BT GLOBAL SERVICES | 5853798 | £49,164.70 | 245719348 |
| Department of Health | RYC | 16/07/2026 | Capital | Balance Sheet | FORD MOTOR COMPANY LTD | 5853837 | £49,039.42 | 246425757 |
| Department of Health | RYC | 23/07/2026 | Uniform Costs | Balance Sheet | COONEEN AT WORK LTD | 5853987 | £46,909.34 | 541 7274 48 |
| Department of Health | RYC | 02/07/2026 | Private Ambulance & Taxis | Emergency Operations | MEDICAL EMERGENCY SOLUTIONS LTD | 5853110 | £46,817.72 | |
| Department of Health | RYC | 16/07/2026 | Capital | Balance Sheet | VAAGES SURVEYING LIMITED | 5853695 | £45,726.00 | |
| Department of Health | RYC | 30/07/2026 | Stock | Balance Sheet | ORTUS TECHNOLOGY LTD | 3004757 | £45,710.40 | 119720027 |
| Department of Health | RYC | 10/07/2026 | Transport | Operational PTS | TP LEASING LTD | 5850967 | £44,206.00 | GB 196 4365 69 |
| Department of Health | RYC | 09/07/2026 | Private Ambulance & Taxis | Emergency Operations | MEDICAL EMERGENCY SOLUTIONS LTD | 5853338 | £43,590.06 | |
| Department of Health | RYC | 16/07/2026 | Creditors | Balance Sheet | NORTH HERTS DISTRICT COUNCIL RATES | 5848748 | £42,630.00 | |
| Department of Health | RYC | 02/07/2026 | Private Ambulance & Taxis | Emergency Operations | SPECIALIST MEDICAL TRANSPORT LTD | 5853111 | £42,389.54 | |
| Department of Health | RYC | 16/07/2026 | Private Ambulance & Taxis | Emergency Operations | SPECIALIST MEDICAL TRANSPORT LTD | 5854109 | £42,201.56 | |
| Department of Health | RYC | 09/07/2026 | IT & Telecoms | IT | PHOENIX SOFTWARE LTD | 5853202 | £40,959.18 | 755349015 |
| Department of Health | RYC | 16/07/2026 | Private Ambulance & Taxis | Emergency Operations | SPECIALIST MEDICAL TRANSPORT LTD | 5853339 | £40,943.98 | |
| Department of Health | RYC | 09/07/2026 | Clinical Supplies | Education & Research | SAFEGUARD MEDICAL TECHNOLOGIES LTD | 5853751 | £37,795.20 | 175102041 |
| Department of Health | RYC | 09/07/2026 | Premises | Estates | Sundry supplier | 5853183 | £37,131.18 | |
| Department of Health | RYC | 16/07/2026 | Transport | Fleet | DE LAGE LANDEN LEASING LTD | 5852970 | £36,000.00 | 621784929 |
| Department of Health | RYC | 23/07/2026 | Audit Fees | Finance | GRANT THORNTON UK LLP | 5853605 | £33,378.78 | GB 835 5861 02 |
| Department of Health | RYC | 16/07/2026 | Clinical Supplies | Medical Directorate | BOC LIMITED | 5853665 | £33,347.06 | 226556555 |
| Department of Health | RYC | 09/07/2026 | IT & Telecoms | IT | BT GLOBAL SERVICES | 5853685 | £31,574.70 | 245719348 |
| Department of Health | RYC | 02/07/2026 | Clinical Supplies | HART | PAX BAGS LTD | 5852848 | £30,763.33 | 271242820 |
| Department of Health | RYC | 09/07/2026 | IT & Telecoms | IT | JOHN WILEY AND SONS LTD | 5853711 | £30,000.00 | GB376766987 |
| Department of Health | RYC | 16/07/2026 | Capital | Balance Sheet | DELL COMPUTER CORPORATION LTD | 5853440 | £29,040.00 | 635823528 |
| Department of Health | RYC | 23/07/2026 | Capital | Balance Sheet | SEWELLS RESERVOIR CONSTRUCTION LTD | 5854330 | £27,993.18 | 623344659 |
| Department of Health | RYC | 30/07/2026 | IT & Telecoms | IT | BT BUSINESS COM | 5854908 | £27,844.28 | 245719348 |
| Department of Health | RYC | 09/07/2026 | IT & Telecoms | IT | BT BUSINESS COM | 5852973 | £27,769.64 | 245719348 |
| Department of Health | RYC | 23/07/2026 | Audit Fees | Finance | GRANT THORNTON UK LLP | 5848165 | £27,055.79 | GB 835 5861 02 |
| Department of Health | RYC | 09/07/2026 | IT & Telecoms | IT | BT GLOBAL SERVICES | 5850787 | £26,957.81 | 245719348 |
| Department of Health | RYC | 16/07/2026 | IT & Telecoms | IT | DELL COMPUTER CORPORATION LTD | 5853437 | £26,700.00 | 635823528 |
| Department of Health | RYC | 16/07/2026 | Premises | Estates | BESA PUBLICATIONS LTD | 5853633 | £26,640.00 | 188752161 |
| Department of Health | RYC | 16/07/2026 | Stock | Balance Sheet | ORTUS TECHNOLOGY LTD | 3004585 | £26,016.38 | 119720027 |
