Expenditure of more than £25,000: January 2026
HM Treasury requirement to publish expenditure: 1 January to 31 January 2026
| Department Family | Entity | Date | Expense Type | Expense Area | Supplier | Transaction Number | Amount | VAT |
|---|---|---|---|---|---|---|---|---|
| Department of Health | RYC | 02/01/2026 | Transport | Fleet & Estates | TP LEASING LTD | 5841269 | 965358.5 | GB 196 4365 69 |
| Department of Health | RYC | 02/01/2026 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5842336 | 124511 | |
| Department of Health | RYC | 02/01/2026 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5842339 | 124511 | |
| Department of Health | RYC | 02/01/2026 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5842340 | 124511 | |
| Department of Health | RYC | 02/01/2026 | Clincial Negligence | Depreciation & Provisions | NHS RESOLUTION | 5843228 | 415847.9 | 654967486 |
| Department of Health | RYC | 07/01/2026 | Transport | Fleet & Estates | ATS EUROMASTER LTD | 5839658 | 76416.66 | 813051180 |
| Department of Health | RYC | 07/01/2026 | Transport | Fleet & Estates | ORTUS TELEMATICS LIMITED | 5841422 | 38580.77 | 252013651 |
| Department of Health | RYC | 07/01/2026 | Transport | Fleet & Estates | TP LEASING LTD | 5841625 | 35582.4 | GB 196 4365 69 |
| Department of Health | RYC | 07/01/2026 | Other | Balance Sheet | TUSKERDIRECT LIMITED | 5842103 | 107103.06 | 207 0738 28 |
| Department of Health | RYC | 07/01/2026 | Private Ambulance Services | Emergency Operations | MEDICARE EMS GROUP UK LIMITED | 5842470 | 85751.38 | 100947343 |
| Department of Health | RYC | 07/01/2026 | Private Ambulance Services | Emergency Operations | SPECIALIST MEDICAL TRANSPORT LTD | 5842473 | 42065.66 | |
| Department of Health | RYC | 07/01/2026 | IT & Telecoms | IM&T | INSIGHT DIRECT (UK) LTD | 5842515 | 38968.99 | 746075129 |
| Department of Health | RYC | 07/01/2026 | Private Ambulance Services | Emergency Operations | MEDICAL EMERGENCY SOLUTIONS LTD | 5842613 | 47549.66 | |
| Department of Health | RYC | 07/01/2026 | Training | Education & Training | ELITE ADVANCED DRIVER TRAINING LTD | 5842732 | 104193.8 | 159880753 |
| Department of Health | RYC | 07/01/2026 | Stock | Balance Sheet | ORTUS TECHNOLOGY LTD | 5842804 | 35064.84 | 119720027 |
| Department of Health | RYC | 07/01/2026 | Supplies & Services - General | Fleet & Estates | BIDVEST NOONAN (UK) LTD | 5842823 | 195160.31 | |
| Department of Health | RYC | 07/01/2026 | Other | Finance | QUEEN ELIZABETH HOSPITAL KING'S LYNN NHS FOUNDATION TRUST | 5842855 | 34844.5 | 654926995 |
| Department of Health | RYC | 07/01/2026 | Assets for Resale | Balance Sheet | MAN TRUCK & BUS UK LTD | 5842867 | 43705 | GB 576296 103 |
| Department of Health | RYC | 07/01/2026 | Assets for Resale | Balance Sheet | MAN TRUCK & BUS UK LTD | 5842868 | 43705 | GB 576296 103 |
| Department of Health | RYC | 07/01/2026 | Assets for Resale | Balance Sheet | MAN TRUCK & BUS UK LTD | 5842869 | 43705 | GB 576296 103 |
| Department of Health | RYC | 07/01/2026 | Assets for Resale | Balance Sheet | MAN TRUCK & BUS UK LTD | 5842870 | 43705 | GB 576296 103 |
| Department of Health | RYC | 07/01/2026 | Assets for Resale | Balance Sheet | MAN TRUCK & BUS UK LTD | 5842871 | 43705 | GB 576296 103 |
| Department of Health | RYC | 07/01/2026 | Assets for Resale | Balance Sheet | MAN TRUCK & BUS UK LTD | 5842872 | 43705 | GB 576296 103 |
| Department of Health | RYC | 07/01/2026 | Assets for Resale | Balance Sheet | MAN TRUCK & BUS UK LTD | 5842873 | 43705 | GB 576296 103 |
| Department of Health | RYC | 07/01/2026 | Assets for Resale | Balance Sheet | MAN TRUCK & BUS UK LTD | 5842874 | 43705 | GB 576296 103 |
| Department of Health | RYC | 07/01/2026 | Assets for Resale | Balance Sheet | MAN TRUCK & BUS UK LTD | 5842876 | 43705 | GB 576296 103 |
| Department of Health | RYC | 07/01/2026 | Assets for Resale | Balance Sheet | MAN TRUCK & BUS UK LTD | 5842878 | 43705 | GB 576296 103 |
| Department of Health | RYC | 07/01/2026 | Assets for Resale | Balance Sheet | MAN TRUCK & BUS UK LTD | 5842879 | 43705 | GB 576296 103 |
| Department of Health | RYC | 07/01/2026 | Assets for Resale | Balance Sheet | MAN TRUCK & BUS UK LTD | 5842880 | 43705 | GB 576296 103 |
| Department of Health | RYC | 07/01/2026 | Assets for Resale | Balance Sheet | MAN TRUCK & BUS UK LTD | 5842881 | 43705 | GB 576296 103 |
| Department of Health | RYC | 07/01/2026 | Assets for Resale | Balance Sheet | MAN TRUCK & BUS UK LTD | 5842882 | 43705 | GB 576296 103 |
| Department of Health | RYC | 07/01/2026 | Assets for Resale | Balance Sheet | MAN TRUCK & BUS UK LTD | 5842883 | 43705 | GB 576296 103 |
| Department of Health | RYC | 07/01/2026 | Assets for Resale | Balance Sheet | MAN TRUCK & BUS UK LTD | 5842884 | 43705 | GB 576296 103 |
| Department of Health | RYC | 07/01/2026 | Assets for Resale | Balance Sheet | MAN TRUCK & BUS UK LTD | 5842885 | 43705 | GB 576296 103 |
| Department of Health | RYC | 07/01/2026 | Assets for Resale | Balance Sheet | MAN TRUCK & BUS UK LTD | 5842886 | 43705 | GB 576296 103 |
| Department of Health | RYC | 07/01/2026 | Assets for Resale | Balance Sheet | MAN TRUCK & BUS UK LTD | 5842887 | 43705 | GB 576296 103 |
| Department of Health | RYC | 07/01/2026 | Assets for Resale | Balance Sheet | MAN TRUCK & BUS UK LTD | 5842888 | 43705 | GB 576296 103 |
| Department of Health | RYC | 07/01/2026 | Assets for Resale | Balance Sheet | MAN TRUCK & BUS UK LTD | 5842889 | 43705 | GB 576296 103 |
| Department of Health | RYC | 07/01/2026 | Assets for Resale | Balance Sheet | MAN TRUCK & BUS UK LTD | 5842890 | 43705 | GB 576296 103 |
| Department of Health | RYC | 07/01/2026 | Assets for Resale | Balance Sheet | MAN TRUCK & BUS UK LTD | 5842891 | 43705 | GB 576296 103 |
| Department of Health | RYC | 07/01/2026 | Assets for Resale | Balance Sheet | MAN TRUCK & BUS UK LTD | 5842892 | 43705 | GB 576296 103 |
| Department of Health | RYC | 07/01/2026 | Assets for Resale | Balance Sheet | MAN TRUCK & BUS UK LTD | 5842893 | 43705 | GB 576296 103 |
| Department of Health | RYC | 07/01/2026 | Stock | Balance Sheet | ORTUS TECHNOLOGY LTD | 5842933 | 32902.2 | 119720027 |
| Department of Health | RYC | 07/01/2026 | IT & Telecoms | IM&T | CLERIC COMPUTER SERVICES LTD | 5842962 | 67200 | 849750972 |
| Department of Health | RYC | 07/01/2026 | Private Ambulance Services | Emergency Operations | MET MEDICAL LTD | 5843022 | 29271.84 | 228 4536 00 |
| Department of Health | RYC | 07/01/2026 | Private Ambulance Services | Emergency Operations | MEDICARE EMS GROUP UK LIMITED | 5843041 | 81002.2 | 100947343 |
| Department of Health | RYC | 07/01/2026 | Private Ambulance Services | Emergency Operations | MEDICAL EMERGENCY SOLUTIONS LTD | 5843042 | 55349.8 | |
| Department of Health | RYC | 07/01/2026 | Private Ambulance Services | Emergency Operations | SPECIALIST MEDICAL TRANSPORT LTD | 5843043 | 50301.92 | |
| Department of Health | RYC | 07/01/2026 | Stock | Balance Sheet | ORTUS TECHNOLOGY LTD | 5843085 | 37066.2 | 119720027 |
| Department of Health | RYC | 07/01/2026 | Capital Additions | Balance Sheet | CAMBRIDGE ROOF EXCHANGE LTD | 5843113 | 196388.46 | |
| Department of Health | RYC | 07/01/2026 | Stock | Balance Sheet | ORTUS TECHNOLOGY LTD | 5843164 | 25200 | 119720027 |
| Department of Health | RYC | 09/01/2026 | Staffing Costs | Informatics | NHS ARDEN AND GREATER EAST MIDLANDS COMMISSIONING SUPPORT UNIT | 5842341 | 81141 | 654 4420 45 |
| Department of Health | RYC | 14/01/2026 | Premises | Fleet & Estates | STEVENAGE BOROUGH COUNCIL RATES | 5820745 | 162337.5 | |
| Department of Health | RYC | 14/01/2026 | Premises | Fleet & Estates | SOUTH NORFOLK COUNCIL RATES | 5820771 | 43567.5 | |
| Department of Health | RYC | 14/01/2026 | Premises | Fleet & Estates | PETERBOROUGH CITY COUNCIL RATES | 5820777 | 103785 | |
| Department of Health | RYC | 14/01/2026 | Premises | Fleet & Estates | LUTON BOROUGH COUNCIL RATES | 5820785 | 48007.5 | |
| Department of Health | RYC | 14/01/2026 | Premises | Fleet & Estates | CAMBRIDGE CITY COUNCIL RATES | 5820843 | 37740 | |
| Department of Health | RYC | 14/01/2026 | Premises | Fleet & Estates | CHELMSFORD CITY COUNCIL RATES | 5820845 | 54112.5 | |
| Department of Health | RYC | 14/01/2026 | Premises | Fleet & Estates | CHELMSFORD CITY COUNCIL RATES | 5820847 | 54390 | |
| Department of Health | RYC | 14/01/2026 | Premises | Fleet & Estates | CENTRAL BEDFORDSHIRE COUNCIL RATES | 5820850 | 38850 | |
| Department of Health | RYC | 14/01/2026 | Premises | Fleet & Estates | BRAINTREE DISTRICT COUNCIL RATES | 5820864 | 97680 | |
| Department of Health | RYC | 14/01/2026 | Premises | Fleet & Estates | BEDFORD BOROUGH COUNCIL RATES | 5820897 | 35797.5 | |
| Department of Health | RYC | 14/01/2026 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5842646 | 124511 | |
| Department of Health | RYC | 14/01/2026 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5842647 | 124511 | |
| Department of Health | RYC | 14/01/2026 | IT & Telecoms | EPCR Project | EMERGENCY REPORTING SOFTWARE CANADA ULC BY ESO | 5842958 | 87500 | |
| Department of Health | RYC | 14/01/2026 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5843137 | 124511 | |
| Department of Health | RYC | 14/01/2026 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5843138 | 124511 | |
| Department of Health | RYC | 15/01/2026 | IT & Telecoms | IM&T | BOXXE LTD | 5840879 | 78529.2 | 734245248 |
| Department of Health | RYC | 15/01/2026 | IT & Telecoms | IM&T | BT GLOBAL SERVICES | 5842133 | 48490.87 | 245719348 |
| Department of Health | RYC | 15/01/2026 | Premises | Fleet & Estates | EDF ENERGY NETWORKS LTD | 5842863 | 110753.07 | |
| Department of Health | RYC | 15/01/2026 | Staffing Costs | Informatics | NHS ARDEN AND GREATER EAST MIDLANDS COMMISSIONING SUPPORT UNIT | 5842899 | 76454 | 654 4420 45 |
| Department of Health | RYC | 15/01/2026 | Legal & Professional | Patient Safety Management | HILL DICKINSON LLP | 5842917 | 146519.64 | 108228335 |
| Department of Health | RYC | 15/01/2026 | Legal & Professional | Planning & Resourcing | PA CONSULTING SERVICES LTD | 5843020 | 26745 | 238535057 |
| Department of Health | RYC | 15/01/2026 | Premises | Fleet & Estates | GREAT YARMOUTH BOROUGH COUNCIL | 5843071 | 52433.17 | 106953958 |
| Department of Health | RYC | 15/01/2026 | Premises | Fleet & Estates | SETHI INVESTMENTS LTD | 5843119 | 75794.4 | 897313878 |
| Department of Health | RYC | 15/01/2026 | Staffing Costs | Planning & Resourcing | NHS ARDEN AND GREATER EAST MIDLANDS COMMISSIONING SUPPORT UNIT | 5843236 | 29486 | 654 4420 45 |
| Department of Health | RYC | 15/01/2026 | IT & Telecoms | IM&T | BT BUSINESS COM | 5843621 | 26188.16 | 245719348 |
| Department of Health | RYC | 15/01/2026 | IT & Telecoms | IM&T | TET LIMITED | 5843628 | 93350.4 | 429 6027 44 |
| Department of Health | RYC | 15/01/2026 | Staffing Costs | Human Resources | NHS BUSINESS SERVICES AUTHORITY - PENSIONS DIVISIO | 5843661 | 67391.61 | 654434729 |
| Department of Health | RYC | 15/01/2026 | IT & Telecoms | IM&T | INSIGHT DIRECT (UK) LTD | 5843662 | 61920 | 746075129 |
| Department of Health | RYC | 15/01/2026 | Supplies & Services - Clinical | Clinical Development | BOC LIMITED | 5843689 | 36691.8 | 226556555 |
| Department of Health | RYC | 21/01/2026 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5842338 | 124511 | |
| Department of Health | RYC | 21/01/2026 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5842644 | 124511 | |
| Department of Health | RYC | 21/01/2026 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5843475 | 124511 | |
| Department of Health | RYC | 21/01/2026 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5843521 | 124511 | |
| Department of Health | RYC | 21/01/2026 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5843522 | 124511 | |
| Department of Health | RYC | 22/01/2026 | Uniform Costs | Balance Sheet | COONEEN AT WORK LTD | 5843969 | 35287.73 | 541 7274 48 |
| Department of Health | RYC | 22/01/2026 | IT & Telecoms | IM&T | BT GLOBAL SERVICES | 5844102 | 47807.89 | 245719348 |
| Department of Health | RYC | 22/01/2026 | IT & Telecoms | EPCR Project | TELEFONICA UK LIMITED | 5844120 | 62803.91 | 778-6037-85 |
| Department of Health | RYC | 22/01/2026 | Premises | Fleet & Estates | CBRE LTD | 5844349 | 56851.96 | 235323781 |
| Department of Health | RYC | 22/01/2026 | Premises | Fleet & Estates | CBRE LTD | 5844350 | 37131.3 | 235323781 |
| Department of Health | RYC | 22/01/2026 | Capital Additions | Balance Sheet | CONVERGENCE (GROUP NETWORKS) LTD | 5844631 | 28500 | GB286537854 |
| Department of Health | RYC | 27/01/2026 | Premises | Fleet & Estates | WATFORD BOROUGH COUNCIL RATES | 5820736 | 76035 | |
| Department of Health | RYC | 27/01/2026 | Premises | Fleet & Estates | SOUTH CAMBRIDGESHIRE DISTRICT COUNCIL RATES | 5820774 | 79365 | |
| Department of Health | RYC | 27/01/2026 | Premises | Fleet & Estates | ROCHFORD DISTRICT COUNCIL (RATES) | 5820775 | 51337.5 | |
| Department of Health | RYC | 27/01/2026 | Premises | Fleet & Estates | NORTH HERTS DISTRICT COUNCIL RATES | 5820779 | 37813.96 | |
| Department of Health | RYC | 27/01/2026 | Premises | Fleet & Estates | GT YARMOUTH BOROUGH COUNCIL RATES | 5820795 | 69375 | |
| Department of Health | RYC | 27/01/2026 | Premises | Fleet & Estates | BROADLAND DISTRICT COUNCIL RATES | 5820855 | 129870 | |
| Department of Health | RYC | 27/01/2026 | Premises | Fleet & Estates | BEDFORD BOROUGH COUNCIL RATES | 5820895 | 41070 | |
| Department of Health | RYC | 27/01/2026 | Transport | Fleet & Estates | ALLSTAR DD | 5842831 | 171744.12 | 224235985 |
| Department of Health | RYC | 27/01/2026 | Transport | Fleet & Estates | ALLSTAR DD | 5844455 | 178221.9 | 224235985 |
| Department of Health | RYC | 27/01/2026 | Transport | Fleet & Estates | ALLSTAR DD | 5844456 | 173308.8 | 224235985 |
| Department of Health | RYC | 27/01/2026 | Transport | Fleet & Estates | ALLSTAR DD | 5844457 | 151755 | 224235985 |
| Department of Health | RYC | 27/01/2026 | Clincial Negligence | Depreciation & Provisions | NHS RESOLUTION | 5844915 | 415847.9 | 654967486 |
| Department of Health | RYC | 29/01/2026 | Transport | Fleet & Estates | ATS EUROMASTER LTD | 5841674 | 79042.95 | 813051180 |
| Department of Health | RYC | 29/01/2026 | Transport | Fleet & Estates | TP LEASING LTD | 5842028 | 40279.45 | GB 196 4365 69 |
| Department of Health | RYC | 29/01/2026 | Supplies & Services - Clinical | Medical Devices | LAERDAL MEDICAL LTD | 5843100 | 65039.4 | |
| Department of Health | RYC | 29/01/2026 | Transport | Fleet & Estates | ORTUS TELEMATICS LIMITED | 5843207 | 38508.77 | 252013651 |
| Department of Health | RYC | 29/01/2026 | Private Ambulance Services | Emergency Operations | SPECIALIST MEDICAL TRANSPORT LTD | 5843427 | 44660.14 | |
| Department of Health | RYC | 29/01/2026 | Private Ambulance Services | Emergency Operations | MET MEDICAL LTD | 5843430 | 25771.6 | 228 4536 00 |
| Department of Health | RYC | 29/01/2026 | Private Ambulance Services | Emergency Operations | MEDICAL EMERGENCY SOLUTIONS LTD | 5843431 | 50566 | |
| Department of Health | RYC | 29/01/2026 | Private Ambulance Services | Emergency Operations | MEDICARE EMS GROUP UK LIMITED | 5843575 | 89614.08 | 100947343 |
| Department of Health | RYC | 29/01/2026 | Private Ambulance Services | Emergency Operations | MET MEDICAL LTD | 5843639 | 30611.86 | 228 4536 00 |
| Department of Health | RYC | 29/01/2026 | Private Ambulance Services | Emergency Operations | SPECIALIST MEDICAL TRANSPORT LTD | 5843642 | 49029.24 | |
| Department of Health | RYC | 29/01/2026 | Private Ambulance Services | Emergency Operations | MEDICARE EMS GROUP UK LIMITED | 5843645 | 89880.46 | 100947343 |
| Department of Health | RYC | 29/01/2026 | Private Ambulance Services | Emergency Operations | MEDICAL EMERGENCY SOLUTIONS LTD | 5843648 | 42553.54 | |
| Department of Health | RYC | 29/01/2026 | Transport | Fleet & Estates | ATS EUROMASTER LTD | 5843699 | 67179.18 | 813051180 |
| Department of Health | RYC | 29/01/2026 | Supplies & Services - General | Resilience | CRYSTAL CATERING | 5843872 | 30040 | |
| Department of Health | RYC | 29/01/2026 | Transport | Fleet & Estates | DE LAGE LANDEN LEASING LTD | 5843908 | 27360 | 621784929 |
| Department of Health | RYC | 29/01/2026 | Transport | Fleet & Estates | DE LAGE LANDEN LEASING LTD | 5843909 | 27360 | 621784929 |
| Department of Health | RYC | 29/01/2026 | Transport | Fleet & Estates | GSF CAR PARTS LTD | 5843987 | 67396.34 | |
| Department of Health | RYC | 29/01/2026 | Private Ambulance Services | Emergency Operations | MEDICARE EMS GROUP UK LIMITED | 5844170 | 91994.12 | 100947343 |
| Department of Health | RYC | 29/01/2026 | Private Ambulance Services | Emergency Operations | MEDICAL EMERGENCY SOLUTIONS LTD | 5844172 | 51795.46 | |
| Department of Health | RYC | 29/01/2026 | Private Ambulance Services | Emergency Operations | MET MEDICAL LTD | 5844174 | 28617.26 | 228 4536 00 |
| Department of Health | RYC | 29/01/2026 | Private Ambulance Services | Emergency Operations | SPECIALIST MEDICAL TRANSPORT LTD | 5844175 | 59638.84 | |
| Department of Health | RYC | 29/01/2026 | Stock | Balance Sheet | SUPPLY CHAIN COORDINATION LTD | 5844224 | 32070.63 | |
| Department of Health | RYC | 29/01/2026 | Private Ambulance Services | Emergency Operations | SPECIALIST MEDICAL TRANSPORT LTD | 5844592 | 52548.38 | |
| Department of Health | RYC | 29/01/2026 | Private Ambulance Services | Emergency Operations | MEDICAL EMERGENCY SOLUTIONS LTD | 5844610 | 55643.08 | |
| Department of Health | RYC | 29/01/2026 | Private Ambulance Services | Emergency Operations | MEDICARE EMS GROUP UK LIMITED | 5844616 | 99862.8 | 100947343 |
| Department of Health | RYC | 29/01/2026 | Stock | Balance Sheet | ORTUS TECHNOLOGY LTD | 5844694 | 25434.36 | 119720027 |
| Department of Health | RYC | 29/01/2026 | IT & Telecoms | HART | AIRBOX SYSTEMS LTD | 5844847 | 247785.31 | 928345112 |
| Department of Health | RYC | 29/01/2026 | Transport | Fleet & Estates | TP LEASING LTD | 5844920 | 35582.4 | GB 196 4365 69 |
| Department of Health | RYC | 29/01/2026 | Transport | Fleet & Estates | TP LEASING LTD | 5845108 | 1013626.43 | GB 196 4365 69 |
