Expenditure of more than £25,000: December 2025
HM Treasury requirement to publish expenditure: 1 December to 31 December 2025
| Department Family | Entity | Date | Expense Type | Expense Area | Supplier | Transaction Number | Amount | **VAT ** |
|---|---|---|---|---|---|---|---|---|
| Department of Health | RYC | 03/12/2025 | Transport | Fleet & Estates | ALLSTAR DD | 5839274 | 147765.83 | 224235985 |
| Department of Health | RYC | 03/12/2025 | Transport | Fleet & Estates | ALLSTAR DD | 5839712 | 149165.76 | 224235985 |
| Department of Health | RYC | 03/12/2025 | Supplies & Services - General | Fleet & Estates | BIDVEST NOONAN (UK) LTD | 5841196 | 198850.92 | |
| Department of Health | RYC | 03/12/2025 | Clincial Negligence | Depreciation & Provisions | NHS RESOLUTION | 5841437 | 415847.9 | 654967486 |
| Department of Health | RYC | 04/12/2025 | Transport | Fleet & Estates | DE LAGE LANDEN LEASING LTD | 5839644 | 59918.88 | 621784929 |
| Department of Health | RYC | 04/12/2025 | Transport | Fleet & Estates | AWG WINSCREENS (NORWICH) | 5839708 | 32917.81 | 731819922 |
| Department of Health | RYC | 04/12/2025 | Stock | Balance Sheet | ORTUS TECHNOLOGY LTD | 5840094 | 32153.4 | 119720027 |
| Department of Health | RYC | 04/12/2025 | Transport | Fleet & Estates | DE LAGE LANDEN LEASING LTD | 5840198 | 68730.48 | 621784929 |
| Department of Health | RYC | 04/12/2025 | Transport | Fleet & Estates | DE LAGE LANDEN LEASING LTD | 5840199 | 45820.32 | 621784929 |
| Department of Health | RYC | 04/12/2025 | Transport | Fleet & Estates | DE LAGE LANDEN LEASING LTD | 5840200 | 37240.81 | 621784929 |
| Department of Health | RYC | 04/12/2025 | Supplies & Services - Clinical | Medical Devices | MASIMO EUROPE UK | 5840242 | 27216 | 872588673 |
| Department of Health | RYC | 04/12/2025 | Transport | Fleet & Estates | DE LAGE LANDEN LEASING LTD | 5840434 | 109263.84 | 621784929 |
| Department of Health | RYC | 04/12/2025 | Private Ambulance Services | Emergency Operations | SPECIALIST MEDICAL TRANSPORT LTD | 5840535 | 48787.18 | |
| Department of Health | RYC | 04/12/2025 | Private Ambulance Services | Emergency Operations | MEDICAL EMERGENCY SOLUTIONS LTD | 5840536 | 51332.42 | |
| Department of Health | RYC | 04/12/2025 | Training | Education & Training | ELITE ADVANCED DRIVER TRAINING LTD | 5840599 | 47360.82 | 159880753 |
| Department of Health | RYC | 04/12/2025 | Training | Human Resources | BDLD CIC | 5841156 | 32400 | |
| Department of Health | RYC | 10/12/2025 | Transport | Fleet & Estates | ALLSTAR DD | 5840187 | 165258.5 | 224235985 |
| Department of Health | RYC | 10/12/2025 | Transport | Education & Training | TP LEASING LTD | 5840433 | 76600.34 | GB 196 4365 69 |
| Department of Health | RYC | 10/12/2025 | Transport | Fleet & Estates | TRIPLE POINT LEASE PARTNERS | 5840610 | 162013.79 | 883721108 |
| Department of Health | RYC | 10/12/2025 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5840834 | 124511 | |
| Department of Health | RYC | 10/12/2025 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5840835 | 124511 | |
| Department of Health | RYC | 10/12/2025 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5840836 | 124511 | |
| Department of Health | RYC | 10/12/2025 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5840837 | 124511 | |
| Department of Health | RYC | 10/12/2025 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5840840 | 124511 | |
| Department of Health | RYC | 10/12/2025 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5840841 | 124511 | |
| Department of Health | RYC | 10/12/2025 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5841144 | 124511 | |
| Department of Health | RYC | 11/12/2025 | Other | Medical Devices | TP LEASING LTD | 5832807 | 264895.8 | GB 196 4365 69 |
| Department of Health | RYC | 11/12/2025 | Other | Medical Devices | TP LEASING LTD | 5832808 | 124233.8 | GB 196 4365 69 |
| Department of Health | RYC | 11/12/2025 | Transport | Community Responders | SIEMENS FINANCIAL SERVICES LTD | 5834418 | 217630.27 | 222438292 |
| Department of Health | RYC | 11/12/2025 | IT & Telecoms | IM&T | TERRAFIX LTD | 5838099 | 33214.8 | 646932509 |
| Department of Health | RYC | 11/12/2025 | Supplies & Services - General | Fleet & Estates | BERENDSEN HEALTHCARE LTD T/A ELIS | 5838615 | 29288.2 | 226516179 |
| Department of Health | RYC | 11/12/2025 | Legal & Professional | Finance | MISHCON DE REYA LLP | 5839112 | 27321 | GB222564036 |
| Department of Health | RYC | 11/12/2025 | Premises | Fleet & Estates | DSA ELECTRICAL | 5840005 | 27995.35 | 594929476 |
| Department of Health | RYC | 11/12/2025 | Transport | Education & Training | DE LAGE LANDEN LEASING LTD | 5840127 | 197456.82 | 621784929 |
| Department of Health | RYC | 11/12/2025 | Supplies & Services - Clinical | Medical Devices | MANGAR INTERNATIONAL LTD T/A WINNCARE | 5840388 | 36504 | 359095716 |
| Department of Health | RYC | 11/12/2025 | Private Ambulance Services | Emergency Operations | MET MEDICAL LTD | 5840534 | 28300.41 | 228 4536 00 |
| Department of Health | RYC | 11/12/2025 | Transport | Fleet & Estates | TP LEASING LTD | 5840538 | 71164.8 | GB 196 4365 69 |
| Department of Health | RYC | 11/12/2025 | Transport | Fleet & Estates | TP LEASING LTD | 5840543 | 32024.16 | GB 196 4365 69 |
| Department of Health | RYC | 11/12/2025 | Premises | Fleet & Estates | EDF ENERGY NETWORKS LTD | 5840612 | 81442.03 | |
| Department of Health | RYC | 11/12/2025 | Premises | Fleet & Estates | EDF ENERGY NETWORKS LTD | 5840640 | 92537.6 | |
| Department of Health | RYC | 11/12/2025 | Transport | Fleet & Estates | DE LAGE LANDEN LEASING LTD | 5840666 | 63443.52 | 621784929 |
| Department of Health | RYC | 11/12/2025 | Supplies & Services - Clinical | Medical Devices | ORTUS TECHNOLOGY LTD | 5840850 | 34248.25 | 119720027 |
| Department of Health | RYC | 11/12/2025 | Private Ambulance Services | Emergency Operations | MEDICAL EMERGENCY SOLUTIONS LTD | 5840898 | 46876.46 | |
| Department of Health | RYC | 11/12/2025 | Private Ambulance Services | Emergency Operations | MET MEDICAL LTD | 5840899 | 28469.2 | 228 4536 00 |
| Department of Health | RYC | 11/12/2025 | Private Ambulance Services | Emergency Operations | SPECIALIST MEDICAL TRANSPORT LTD | 5840900 | 46667.54 | |
| Department of Health | RYC | 11/12/2025 | Legal & Professional | Emergency Operations | BLOOM PROCUREMENT SERVICES LTD | 5841010 | 96000 | 322673120 |
| Department of Health | RYC | 11/12/2025 | Other | Finance | QUEEN ELIZABETH HOSPITAL KING'S LYNN NHS FOUNDATION TRUST | 5841365 | 34262 | 654926995 |
| Department of Health | RYC | 11/12/2025 | Capital Additions | Balance Sheet | CAMBRIDGE ROOF EXCHANGE LTD | 5841399 | 310056.5 | |
| Department of Health | RYC | 18/12/2025 | Premises | Fleet & Estates | ASSURA DEVELOPMENT HUB LTD | 5839827 | 140985.38 | 918311731 |
| Department of Health | RYC | 18/12/2025 | IT & Telecoms | IM&T | CONVERGENCE (GROUP NETWORKS) LTD | 5840354 | 26966.89 | GB286537854 |
| Department of Health | RYC | 18/12/2025 | Premises | Fleet & Estates | DENCORA 2000 LTD. | 5841167 | 27951.89 | 759778353 |
| Department of Health | RYC | 18/12/2025 | IT & Telecoms | IM&T | SOFTCAT LTD | 5841354 | 243372 | 491848503 |
| Department of Health | RYC | 18/12/2025 | IT & Telecoms | EPCR Project | TELEFONICA UK LIMITED | 5841424 | 62803.91 | 778-6037-85 |
| Department of Health | RYC | 18/12/2025 | Capital Additions | Balance Sheet | HOLLMARK LTD | 5841540 | 82411.2 | 830 5440 56 |
| Department of Health | RYC | 18/12/2025 | Supplies & Services - Clinical | Clinical Development | BOC LIMITED | 5841758 | 33420.46 | 226556555 |
| Department of Health | RYC | 18/12/2025 | Uniform Costs | Balance Sheet | COONEEN AT WORK LTD | 5841832 | 69566.62 | 541 7274 48 |
| Department of Health | RYC | 18/12/2025 | Premises | Fleet & Estates | HARTWELL PLC | 5841844 | 30000 | 194365535 |
| Department of Health | RYC | 18/12/2025 | Premises | Fleet & Estates | MAPP (PROPERTY MANAGEMENT) LTD T/A MAPP | 5841923 | 64725.06 | |
| Department of Health | RYC | 18/12/2025 | Premises | Fleet & Estates | MAPP (PROPERTY MANAGEMENT) LTD T/A MAPP | 5841926 | 27795.6 | |
| Department of Health | RYC | 18/12/2025 | IT & Telecoms | EPCR Project | TELEFONICA UK LIMITED | 5842189 | 62803.91 | 778-6037-85 |
| Department of Health | RYC | 18/12/2025 | Capital Additions | Balance Sheet | VAAGES SURVEYING LIMITED | 5842560 | 32855.04 | |
| Department of Health | RYC | 19/12/2025 | Premises | Fleet & Estates | WEST SUFFOLK COUNCIL RATES (FORMALLY BURY) | 5838706 | 94136.38 | |
| Department of Health | RYC | 19/12/2025 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5840828 | 124511 | |
| Department of Health | RYC | 19/12/2025 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5840829 | 124511 | |
| Department of Health | RYC | 19/12/2025 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5840830 | 124511 | |
| Department of Health | RYC | 19/12/2025 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5840831 | 124511 | |
| Department of Health | RYC | 19/12/2025 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5840832 | 124511 | |
| Department of Health | RYC | 19/12/2025 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5840833 | 124511 | |
| Department of Health | RYC | 19/12/2025 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5841732 | 124511 | |
| Department of Health | RYC | 19/12/2025 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5841733 | 124511 | |
| Department of Health | RYC | 19/12/2025 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5841734 | 124511 | |
| Department of Health | RYC | 19/12/2025 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5841735 | 124511 | |
| Department of Health | RYC | 19/12/2025 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5841736 | 124511 | |
| Department of Health | RYC | 19/12/2025 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5841737 | 124511 | |
| Department of Health | RYC | 19/12/2025 | Assets for Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5841738 | 124511 | |
| Department of Health | RYC | 22/12/2025 | IT & Telecoms | IM&T | BT BUSINESS COM | 5841380 | 27165.3 | 245719348 |
| Department of Health | RYC | 22/12/2025 | Premises | Fleet & Estates | BULLEN PROPERTIES LTD | 5841835 | 52494.3 | 892219308 |
| Department of Health | RYC | 22/12/2025 | Supplies & Services - General | Fleet & Estates | BIDVEST NOONAN (UK) LTD | 5841848 | 195160.31 | |
| Department of Health | RYC | 22/12/2025 | Premises | Fleet & Estates | EAST ANGLIAN PROPERTY LTD | 5841873 | 43703.4 | 451327273 |
| Department of Health | RYC | 22/12/2025 | IT & Telecoms | IM&T | SOFTCAT LTD | 5842255 | 45360 | 491848503 |
| Department of Health | RYC | 22/12/2025 | Premises | Fleet & Estates | UNIVERSITY OF ESSEX KNOWLEDGE GATEWAY LTD | 5842358 | 29940.42 | |
| Department of Health | RYC | 22/12/2025 | Capital Additions | Balance Sheet | PHOENIX SOFTWARE LTD | 5842384 | 325651.42 | 755349015 |
| Department of Health | RYC | 22/12/2025 | Transport | Patient Transport | FORD FLEET MANAGEMENT UK LTD | 5842631 | 125515.34 | 354870477 |
| Department of Health | RYC | 22/12/2025 | Transport | Patient Transport | FORD FLEET MANAGEMENT UK LTD | 5842632 | 113621.85 | 354870477 |
| Department of Health | RYC | 22/12/2025 | Transport | Patient Transport | FORD FLEET MANAGEMENT UK LTD | 5842633 | 111981.07 | 354870477 |
| Department of Health | RYC | 31/12/2025 | Private Ambulance Services | Emergency Operations | SPECIALIST MEDICAL TRANSPORT LTD | 5841308 | 50553.83 | |
| Department of Health | RYC | 31/12/2025 | Private Ambulance Services | Emergency Operations | MET MEDICAL LTD | 5841311 | 29082.17 | 228 4536 00 |
| Department of Health | RYC | 31/12/2025 | Private Ambulance Services | Emergency Operations | MEDICARE EMS GROUP UK LIMITED | 5841318 | 282224.76 | 100947343 |
| Department of Health | RYC | 31/12/2025 | Private Ambulance Services | Emergency Operations | MEDICARE EMS GROUP UK LIMITED | 5841938 | 113768.7 | 100947343 |
| Department of Health | RYC | 31/12/2025 | Private Ambulance Services | Emergency Operations | SPECIALIST MEDICAL TRANSPORT LTD | 5841961 | 43561.32 | |
| Department of Health | RYC | 31/12/2025 | Private Ambulance Services | Emergency Operations | MET MEDICAL LTD | 5842580 | 50068.78 | 228 4536 00 |
| Department of Health | RYC | 31/12/2025 | Private Ambulance Services | Emergency Operations | MEDICAL EMERGENCY SOLUTIONS LTD | 5842611 | 52674.84 | |
| Department of Health | RYC | 31/12/2025 | Private Ambulance Services | Emergency Operations | MEDICAL EMERGENCY SOLUTIONS LTD | 5842612 | 52927.94 |
