Expenditure of more than £25,000 August 2026
HM Treasury requirement to publish expenditure: 1 August to 31 August 2026
| Department Family | Entity | Date | Expense Type | Expense Area | Supplier | Transaction Number | Amount | **VAT ** |
|---|---|---|---|---|---|---|---|---|
| Department of Health | RYC | 27/08/2026 | Capital | Balance Sheet | PENTACO CONSTRUCTION LTD | 5855871 | £1,865,975.33 | 125442633 |
| Department of Health | RYC | 26/08/2026 | Legal & Professional | Provisions | NHS RESOLUTION | 3005097 | £447,000.80 | 654967486 |
| Department of Health | RYC | 05/08/2026 | Legal & Professional | Provisions | NHS RESOLUTION | 5854738 | £447,000.80 | 654967486 |
| Department of Health | RYC | 06/08/2026 | Transport | Fleet | TP LEASING LTD | 5853609 | £302,579.79 | GB 196 4365 69 |
| Department of Health | RYC | 20/08/2026 | Transport | Operational PTS | TP LEASING LTD | 5853168 | £242,174.21 | GB 196 4365 69 |
| Department of Health | RYC | 13/08/2026 | General Supplies | Estates | BIDVEST NOONAN (UK) LTD | 5855355 | £200,227.49 | 847176988 |
| Department of Health | RYC | 05/08/2026 | Transport | Fleet | ALLSTAR DD | 5854841 | £178,505.01 | 224235985 |
| Department of Health | RYC | 06/08/2026 | Transport | Fleet | TP LEASING LTD | 5853170 | £153,331.20 | GB 196 4365 69 |
| Department of Health | RYC | 27/08/2026 | IT & Telecoms | EOCs | LONDON AMBULANCE SERVICE NHS TRUST | 3005031 | £149,967.91 | 654967192 |
| Department of Health | RYC | 06/08/2026 | Transport | Fleet | TRIPLE POINT LEASE PARTNERS | 5854852 | £147,868.78 | 883721108 |
| Department of Health | RYC | 05/08/2026 | Assets For Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5854742 | £124,511.00 | |
| Department of Health | RYC | 05/08/2026 | Assets For Resale | Balance Sheet | WIETMARSCHER AMBULANZ UND SONDERFHZUEG GMBH | 5854743 | £124,511.00 | |
| Department of Health | RYC | 06/08/2026 | Transport | Operational PTS | FORD FLEET MANAGEMENT UK LTD | 5855337 | £107,907.97 | 354870477 |
| Department of Health | RYC | 27/08/2026 | Transport | Operational PTS | FORD FLEET MANAGEMENT UK LTD | 5856531 | £107,314.63 | 354870477 |
| Department of Health | RYC | 06/08/2026 | Transport | Fleet | TP LEASING LTD | 5853171 | £103,176.00 | GB 196 4365 69 |
| Department of Health | RYC | 06/08/2026 | Transport | Operational PTS | FORD FLEET MANAGEMENT UK LTD | 5853357 | £102,136.39 | 354870477 |
| Department of Health | RYC | 27/08/2026 | Private Ambulance & Taxis | Emergency Operations | MEDICARE EMS GROUP UK LIMITED | 5855541 | £101,377.90 | 100947343 |
| Department of Health | RYC | 26/08/2026 | Transport | Operational PTS | TP LEASING LTD | 5854594 | £88,895.80 | GB 196 4365 69 |
| Department of Health | RYC | 20/08/2026 | Capital | Balance Sheet | VAAGES SURVEYING LIMITED | 5855868 | £87,383.04 | |
| Department of Health | RYC | 13/08/2026 | Private Ambulance & Taxis | Emergency Operations | MEDICARE EMS GROUP UK LIMITED | 5855595 | £85,263.98 | 100947343 |
| Department of Health | RYC | 20/08/2026 | Private Ambulance & Taxis | Emergency Operations | MEDICARE EMS GROUP UK LIMITED | 5856003 | £84,895.52 | 100947343 |
| Department of Health | RYC | 20/08/2026 | IT & Telecoms | IT | CLERIC COMPUTER SERVICES LTD | 5855997 | £84,000.00 | 849750972 |
| Department of Health | RYC | 06/08/2026 | Private Ambulance & Taxis | Emergency Operations | MEDICARE EMS GROUP UK LIMITED | 5854609 | £80,301.40 | 100947343 |
| Department of Health | RYC | 27/08/2026 | Private Ambulance & Taxis | Emergency Operations | MEDICARE EMS GROUP UK LIMITED | 5856519 | £77,535.18 | 100947343 |
| Department of Health | RYC | 06/08/2026 | Private Ambulance & Taxis | Emergency Operations | MEDICARE EMS GROUP UK LIMITED | 5854982 | £72,721.40 | 100947343 |
| Department of Health | RYC | 07/08/2026 | Assets For Resale | Balance Sheet | BLUE LIGHT SERVICES SPECIALIST VEHICLES LTD | 5852839 | £72,000.00 | 294646657 |
| Department of Health | RYC | 20/08/2026 | IT & Telecoms | IT | CLERIC COMPUTER SERVICES LTD | 5855282 | £67,200.00 | 849750972 |
| Department of Health | RYC | 06/08/2026 | Premises | Estates | EDF ENERGY NETWORKS LTD | 5854589 | £66,671.64 | |
| Department of Health | RYC | 20/08/2026 | IT & Telecoms | IT | TELEFONICA UK LIMITED | 5856619 | £62,803.91 | 778-6037-85 |
| Department of Health | RYC | 27/08/2026 | Private Ambulance & Taxis | Emergency Operations | SPECIALIST MEDICAL TRANSPORT LTD | 5856520 | £60,189.74 | |
| Department of Health | RYC | 06/08/2026 | Private Ambulance & Taxis | Emergency Operations | SPECIALIST MEDICAL TRANSPORT LTD | 5854980 | £59,837.76 | |
| Department of Health | RYC | 20/08/2026 | Private Ambulance & Taxis | Emergency Operations | SPECIALIST MEDICAL TRANSPORT LTD | 5856004 | £58,687.42 | |
| Department of Health | RYC | 13/08/2026 | Private Ambulance & Taxis | Emergency Operations | SPECIALIST MEDICAL TRANSPORT LTD | 5855542 | £58,263.08 | |
| Department of Health | RYC | 27/08/2026 | IT & Telecoms | IT | BT GLOBAL SERVICES | 5856621 | £54,006.53 | 245719348 |
| Department of Health | RYC | 13/08/2026 | Private Ambulance & Taxis | Emergency Operations | MEDICAL EMERGENCY SOLUTIONS LTD | 5855594 | £52,383.20 | |
| Department of Health | RYC | 13/08/2026 | Private Ambulance & Taxis | Emergency Operations | MEDICAL EMERGENCY SOLUTIONS LTD | 5855550 | £51,663.10 | |
| Department of Health | RYC | 27/08/2026 | Private Ambulance & Taxis | Emergency Operations | MEDICAL EMERGENCY SOLUTIONS LTD | 5856528 | £50,416.24 | |
| Department of Health | RYC | 13/08/2026 | Private Ambulance & Taxis | Emergency Operations | SPECIALIST MEDICAL TRANSPORT LTD | 5855596 | £48,046.98 | |
| Department of Health | RYC | 06/08/2026 | Transport | Fleet | TP LEASING LTD | 5853172 | £47,880.00 | GB 196 4365 69 |
| Department of Health | RYC | 06/08/2026 | Private Ambulance & Taxis | Emergency Operations | MEDICAL EMERGENCY SOLUTIONS LTD | 5854593 | £46,662.16 | |
| Department of Health | RYC | 20/08/2026 | Private Ambulance & Taxis | Emergency Operations | MEDICAL EMERGENCY SOLUTIONS LTD | 5856013 | £45,599.82 | |
| Department of Health | RYC | 06/08/2026 | Private Ambulance & Taxis | Emergency Operations | MEDICAL EMERGENCY SOLUTIONS LTD | 5854978 | £42,089.72 | |
| Department of Health | RYC | 06/08/2026 | Transport | Fleet | TP LEASING LTD | 5853492 | £40,035.56 | GB 196 4365 69 |
| Department of Health | RYC | 20/08/2026 | IT & Telecoms | IT | PHOENIX SOFTWARE LTD | 5855342 | £39,071.83 | 755349015 |
| Department of Health | RYC | 20/08/2026 | IT & Telecoms | IT | INSIGHT DIRECT (UK) LTD | 5855756 | £38,969.06 | 746075129 |
| Department of Health | RYC | 06/08/2026 | Private Ambulance & Taxis | Emergency Operations | SPECIALIST MEDICAL TRANSPORT LTD | 5854954 | £38,774.54 | |
| Department of Health | RYC | 06/08/2026 | IT & Telecoms | Community Responders | GOODSAM LTD | 5855217 | £36,000.00 | 346234703 |
| Department of Health | RYC | 06/08/2026 | Staffing Costs | Finance | QUEEN ELIZABETH HOSPITAL KING'S LYNN NHS FOUNDATION TRUST | 5854033 | £35,466.72 | 654926995 |
| Department of Health | RYC | 06/08/2026 | Staffing Costs | Finance | QUEEN ELIZABETH HOSPITAL KING'S LYNN NHS FOUNDATION TRUST | 5854030 | £34,851.60 | 654926995 |
| Department of Health | RYC | 06/08/2026 | Staffing Costs | Finance | QUEEN ELIZABETH HOSPITAL KING'S LYNN NHS FOUNDATION TRUST | 3003863 | £34,295.44 | 654926995 |
| Department of Health | RYC | 06/08/2026 | Staffing Costs | Finance | QUEEN ELIZABETH HOSPITAL KING'S LYNN NHS FOUNDATION TRUST | 5855000 | £34,100.00 | 654926995 |
| Department of Health | RYC | 20/08/2026 | Clinical Supplies | Medical Directorate | BOC LIMITED | 5855747 | £32,614.76 | 226556555 |
| Department of Health | RYC | 27/08/2026 | IT & Telecoms | IT | BT BUSINESS COM | 5856769 | £31,297.54 | 245719348 |
| Department of Health | RYC | 20/08/2026 | Stock | Balance Sheet | ORTUS TECHNOLOGY LTD | 3004946 | £31,171.20 | 119720027 |
| Department of Health | RYC | 27/08/2026 | IT & Telecoms | IT | NODE 4 LTD | 5856629 | £28,980.00 | 192249101 |
| Department of Health | RYC | 13/08/2026 | Premises | Estates | METRO ROD LTD | 5855351 | £28,821.60 | 776531013 |
| Department of Health | RYC | 12/08/2026 | Private Ambulance & Taxis | Emergency Operations | MET MEDICAL AMBULANCE LTD | 5855551 | £27,342.62 | |
| Department of Health | RYC | 27/08/2026 | Private Ambulance & Taxis | Emergency Operations | EAST ANGLIA MEDICAL CARE LTD | 5856517 | £26,583.84 | |
| Department of Health | RYC | 27/08/2026 | Stock | Balance Sheet | CERTAS ENERGY UK LTD | 5856276 | £25,896.60 | 844283419 |
| Department of Health | RYC | 20/08/2026 | Private Ambulance & Taxis | Emergency Operations | MET MEDICAL AMBULANCE LTD | 5856530 | £25,869.44 | |
| Department of Health | RYC | 13/08/2026 | Legal & Professional | People Services | BROWNE JACOBSON LLP | 5851474 | £25,737.48 | GB 116396270 |
| Department of Health | RYC | 20/08/2026 | Uniform Costs | Balance Sheet | COONEEN AT WORK LTD | 5855941 | £25,571.92 | 541 7274 48 |
| Department of Health | RYC | 12/08/2026 | Private Ambulance & Taxis | Emergency Operations | MET MEDICAL AMBULANCE LTD | 5854996 | £25,368.98 |
