WRES 2026 return data
EEAST's Workforce Race Equality Standard (WRES) return data for 2026.
Indicator 1
Headcount
Non-clinical 31/03/2025
| NON CLINICAL 31/03/2025 | White H/C | BME H/C | Unknown H/C | Total H/C |
|---|---|---|---|---|
| AfC Band 2 | 55 | 3 | 5 | 63 |
| AfC Band 3 | 254 | 41 | 37 | 332 |
| AfC Band 4 | 192 | 38 | 21 | 251 |
| AfC Band 5 | 120 | 20 | 12 | 152 |
| AfC Band 6 | 130 | 17 | 12 | 159 |
| AfC Band 7 | 265 | 26 | 12 | 303 |
| AfC Band 8a | 91 | 6 | 3 | 100 |
| AfC Band 8b | 64 | 4 | 2 | 70 |
| AfC Band 8c | 37 | 1 | 2 | 40 |
| AfC Band 8d | 16 | 1 | 2 | 19 |
| AfC Band 9 | 5 | 1 | 6 | |
| Very Senior Manager (VSM) | 4 | 1 | 5 | |
| Non Clinical Total | 1233 | 157 | 110 | 1500 |
Non-clinical 31/03/2026
| NON CLINICAL 31/03/2026 | White H/C | BME H/C | Unknown H/C | Total H/C |
|---|---|---|---|---|
| AfC Band 2 | 71 | 3 | 3 | 77 |
| AfC Band 3 | 242 | 39 | 34 | 315 |
| AfC Band 4 | 193 | 36 | 17 | 246 |
| AfC Band 5 | 119 | 22 | 10 | 151 |
| AfC Band 6 | 133 | 21 | 10 | 164 |
| AfC Band 7 | 273 | 20 | 13 | 306 |
| AfC Band 8a | 85 | 5 | 1 | 91 |
| AfC Band 8b | 62 | 4 | 3 | 69 |
| AfC Band 8c | 40 | 1 | 41 | |
| AfC Band 8d | 14 | 1 | 1 | 16 |
| AfC Band 9 | 3 | 3 | ||
| Very Senior Manager (VSM) | 6 | 1 | 7 | |
| Non Clinical Total | 1241 | 151 | 94 | 1486 |
Clinical 31/03/2025
| CLINICAL 31/03/2025 | White H/C | BME H/C | Unknown H/C | Total H/C |
|---|---|---|---|---|
| AfC Band 2 | 17 | 6 | 6 | 29 |
| AfC Band 3 | 947 | 83 | 73 | 1103 |
| AfC Band 4 | 503 | 29 | 54 | 586 |
| AfC Band 5 | 1213 | 76 | 162 | 1451 |
| AfC Band 6 | 1359 | 62 | 130 | 1551 |
| AfC Band 7 | 323 | 8 | 18 | 349 |
| AfC Band 8a | 16 | 1 | 1 | 18 |
| AfC Band 8b | 2 | 2 | ||
| AfC Band 8c | 1 | 1 | ||
| AfC Band 8d | 0 | |||
| AfC Band 9 | 0 | |||
| Very Senior Manager (VSM) | 1 | 1 | ||
| Non Clinical Total | 4382 | 265 | 444 | 5091 |
Clinical 31/03/2026
| CLINICAL 31/03/2026 | White H/C | BME H/C | Unknown H/C | Total H/C |
|---|---|---|---|---|
| AfC Band 2 | 15 | 5 | 4 | 24 |
| AfC Band 3 | 873 | 93 | 60 | 1026 |
| AfC Band 4 | 519 | 24 | 29 | 572 |
| AfC Band 5 | 1304 | 78 | 166 | 1548 |
| AfC Band 6 | 1482 | 83 | 114 | 1679 |
| AfC Band 7 | 345 | 8 | 18 | 371 |
| AfC Band 8a | 20 | 1 | 1 | 22 |
| AfC Band 8b | 2 | 2 | ||
| AfC Band 8c | 1 | 1 | ||
| AfC Band 8d | 0 | |||
| AfC Band 9 | 0 | |||
| Very Senior Manager (VSM) | 1 | 2 | 3 | |
| Non Clinical Total | 4562 | 292 | 394 | 5248 |
Medical 31/03/2025
| MEDICAL 31/03/2025 | White H/C | BAME H/C | Unknown H/C | Total H/C |
|---|---|---|---|---|
| AfC Band 9 | 0 | |||
| Very Senior Managers | 1 | 1 | ||
| Medical Total | 1 | 0 | 0 | 1 |
| Grand Total | 5616 | 422 | 554 | 6592 |
Medical 31/03/2026
| MEDICAL 31/3/2025 | White H/C | BAME H/C | Unknown H/C | Total H/C |
|---|---|---|---|---|
| AfC Band 9 | 0 | |||
| Very Senior Managers | 1 | 1 | ||
| Medical Total | 1 | 0 | 0 | 1 |
| Grand Total | 5804 | 443 | 488 | 6735 |
All staff as at 31/03/2025
| All staff as at 31/03/2025 | White H/C | BME H/C | Unknown H/C | Total |
|---|---|---|---|---|
| AfC Band 2 | 72 | 9 | 11 | 92 |
| AfC Band 3 | 1201 | 124 | 110 | 1435 |
| AfC Band 4 | 695 | 67 | 75 | 837 |
| AfC Band 5 | 1333 | 96 | 174 | 1603 |
| AfC Band 6 | 1489 | 79 | 142 | 1710 |
| AfC Band 7 | 588 | 34 | 30 | 652 |
| AfC Band 8a | 107 | 7 | 4 | 118 |
| AfC Band 8b | 66 | 4 | 2 | 72 |
| AfC Band 8c | 38 | 1 | 2 | 41 |
| AfC Band 8d | 16 | 1 | 2 | 19 |
| AfC Band 9 | 5 | 0 | 1 | 6 |
| Very Senior Managers | 6 | 0 | 1 | 7 |
| All staff Total | 5616 | 422 | 554 | 6592 |
All staff as at 31/03/2026
| All staff as at 31/03/2026 | White H/C | BME H/C | Unknown H/C | Total |
|---|---|---|---|---|
| AfC Band 2 | 86 | 8 | 7 | 101 |
| AfC Band 3 | 1115 | 132 | 94 | 1341 |
| AfC Band 4 | 712 | 60 | 46 | 818 |
| AfC Band 5 | 1423 | 100 | 176 | 1699 |
| AfC Band 6 | 1615 | 104 | 124 | 1843 |
| AfC Band 7 | 618 | 28 | 31 | 677 |
| AfC Band 8a | 105 | 6 | 2 | 113 |
| AfC Band 8b | 64 | 4 | 3 | 71 |
| AfC Band 8c | 41 | 0 | 1 | 42 |
| AfC Band 8d | 14 | 1 | 1 | 16 |
| AfC Band 9 | 3 | 0 | 0 | 3 |
| Very Senior Managers | 8 | 0 | 3 | 11 |
| All staff Total | 5804 | 443 | 488 | 6735 |
Non-clinical 31/03/2025
| NON CLINICAL 31/03/2025 | White H/C | BME H/C | Unknown H/C | Total H/C |
|---|---|---|---|---|
| AfC Bands 1-7 | 1016 | 145 | 99 | 1260 |
| AfC Bands 8-9 and Very Senior Managers | 217 | 12 | 11 | 240 |
| All Staff Total | 1233 | 157 | 110 | 1500 |
Non-Clinical 31/03/2026
| **NON CLINICAL 31/03/2026 ** | White H/C | BME H/C | Unknown H/C | Total H/C |
|---|---|---|---|---|
| AfC Bands 1-7 | 4362 | 264 | 443 | 5069 |
| AfC Bands 8-9 and Very Senior Managers | 21 | 1 | 1 | 23 |
| All Staff Total | 4383 | 265 | 444 | 5092 |
Clinical 31/03/2025
| CLINICAL 31/03/2025 | White H/C | BME H/C | Unknown H/C | Total H/C |
|---|---|---|---|---|
| AfC Bands 1-7 | 4362 | 264 | 443 | 5069 |
| AfC Bands 8-9 and Very Senior Managers | 21 | 1 | 1 | 23 |
| All Staff Total | 4383 | 265 | 444 | 5092 |
Clinical 31/03/2026
| CLINICAL 31/03/2026 | White H/C | BME H/C | Unknown H/C | Total H/C |
|---|---|---|---|---|
| AfC Bands 1-7 | 4538 | 291 | 391 | 5220 |
| AfC Bands 8-9 and Very Senior Managers | 25 | 1 | 3 | 29 |
| All Staff Total | 4563 | 292 | 394 | 5249 |
All Staff 31/03/2025
| ALL STAFF 31/03/25 | White H/C | BME H/C | Unknown H/C | Total H/C |
|---|---|---|---|---|
| AfC Bands 1-7 | 5378 | 409 | 542 | 6329 |
| AfC Bands 8-9 and Very Senior Managers | 238 | 13 | 12 | 263 |
| All Staff Total | 5616 | 422 | 554 | 6592 |
All Staff 31/03/2026
| ALL STAFF 31/03/2026 | White H/C | BME H/C | Unknown H/C | Total H/C |
|---|---|---|---|---|
| AfC Bands 1-7 | 5569 | 432 | 478 | 6479 |
| AfC Bands 8-9 and Very Senior Managers | 235 | 11 | 10 | 256 |
| All Staff Total | 5804 | 443 | 488 | 6735 |
Agenda for Change 8-9 and Very Senior Managers - 31/03/2025
| AfC Bands 8-9 and Very Senior Managers at 31/03/2025 | White H/C | BME H/C | Unknown H/C | Total H/C |
|---|---|---|---|---|
| AfC Bands 8-9 and Very Senior Managers | 238 | 13 | 12 | 263 |
Agenda for Change 8-9 and Very Senior Managers - 31/03/2026
| AfC Bands 8-9 and Very Senior Managers at 31/03/2026 | White H/C | BME H/C | Unknown H/C | Total H/C |
|---|---|---|---|---|
| AfC Bands 8-9 and Very Senior Managers | 235 | 11 | 10 | 256 |
Percentages
Non-clinical 31/03/2025
| NON CLINICAL 31/03/2025 | White % | BME % | Unknown % | Total % |
|---|---|---|---|---|
| AfC Band 2 | 87.30 | 4.76 | 7.94 | 100.00 |
| AfC Band 3 | 76.51 | 12.35 | 11.14 | 100.00 |
| AfC Band 4 | 76.49 | 15.14 | 8.37 | 100.00 |
| AfC Band 5 | 78.95 | 13.16 | 7.89 | 100.00 |
| AfC Band 6 | 81.76 | 10.69 | 7.55 | 100.00 |
| AfC Band 7 | 87.46 | 8.58 | 3.96 | 100.00 |
| AfC Band 8a | 91.00 | 6.00 | 3.00 | 100.00 |
| AfC Band 8b | 91.43 | 5.71 | 2.86 | 100.00 |
| AfC Band 8c | 92.50 | 2.50 | 5.00 | 100.00 |
| AfC Band 8d | 84.21 | 5.26 | 10.53 | 100.00 |
| AfC Band 9 | 83.33 | 0.00 | 16.67 | 100.00 |
| Very Senior Managers | 80.00 | 0.00 | 20.00 | 100.00 |
| Non Clinical Total | 82.20 | 10.47 | 7.33 | 100.00 |
Non-clinical 31/03/2026
| NON CLINICAL 31/03/2026 | White % | BME % | Unknown % | Total % |
|---|---|---|---|---|
| AfC Band 2 | 92.21 | 3.90 | 3.90 | 100.00 |
| AfC Band 3 | 76.83 | 12.38 | 10.79 | 100.00 |
| AfC Band 4 | 78.46 | 14.63 | 6.91 | 100.00 |
| AfC Band 5 | 78.81 | 14.57 | 6.62 | 100.00 |
| AfC Band 6 | 81.10 | 12.80 | 6.10 | 100.00 |
| AfC Band 7 | 89.22 | 6.54 | 4.25 | 100.00 |
| AfC Band 8a | 93.41 | 5.49 | 1.10 | 100.00 |
| AfC Band 8b | 89.86 | 5.80 | 4.35 | 100.00 |
| AfC Band 8c | 97.56 | 0.00 | 2.44 | 100.00 |
| AfC Band 8d | 87.50 | 6.25 | 6.25 | 100.00 |
| AfC Band 9 | 100.00 | 0.00 | 0.00 | 100.00 |
| Very Senior Managers | 85.71 | 0.00 | 14.29 | 100.00 |
| Non Clinical Total | 83.51 | 10.16 | 6.33 | 100.00 |
Clinical 31/03/2025
| CLINICAL 31/03/2025 | White % | BME % | Unknown % | Total % |
|---|---|---|---|---|
| AfC Band 2 | 58.62 | 20.69 | 20.69 | 100.00 |
| AfC Band 3 | 85.86 | 7.52 | 6.62 | 100.00 |
| AfC Band 4 | 85.84 | 4.95 | 9.22 | 100.00 |
| AfC Band 5 | 83.60 | 5.24 | 11.16 | 100.00 |
| AfC Band 6 | 87.62 | 4.00 | 8.38 | 100.00 |
| AfC Band 7 | 92.55 | 2.29 | 5.16 | 100.00 |
| AfC Band 8a | 88.89 | 5.56 | 5.56 | 100.00 |
| AfC Band 8b | 100.00 | 0.00 | 0.00 | 100.00 |
| AfC Band 8c | 100.00 | 0.00 | 0.00 | 100.00 |
| AfC Band 8d | ||||
| AfC Band 9 | ||||
| Very Senior Managers | 100.00 | 0.00 | 0.00 | 100.00 |
| Non Clinical Total | 86.07 | 5.21 | 8.72 | 100.00 |
Clinical 31/03/2026
| CLINICAL 31/03/2026 | White % | BME % | Unknown % | Total % |
|---|---|---|---|---|
| AfC Band 2 | 62.50 | 20.83 | 16.67 | 100.00 |
| AfC Band 3 | 85.09 | 9.06 | 5.85 | 100.00 |
| AfC Band 4 | 90.73 | 4.20 | 5.07 | 100.00 |
| AfC Band 5 | 84.24 | 5.04 | 10.72 | 100.00 |
| AfC Band 6 | 88.27 | 4.94 | 6.79 | 100.00 |
| AfC Band 7 | 92.99 | 2.16 | 4.85 | 100.00 |
| AfC Band 8a | 90.91 | 4.55 | 4.55 | 100.00 |
| AfC Band 8b | 100.00 | 0.00 | 0.00 | 100.00 |
| AfC Band 8c | 100.00 | 0.00 | 0.00 | 100.00 |
| AfC Band 8d | ||||
| AfC Band 9 | ||||
| Very Senior Managers | 33.33 | 0.00 | 66.67 | 100.00 |
| Non Clinical Total | 86.93 | 5.56 | 7.51 | 100.00 |
Medical 31/03/2025
| MEDICAL 31 March 2025 | White % | BME % | Unknown % | Total % |
|---|---|---|---|---|
| AfC Band 9 | - | - | - | - |
| VSM | 100.00 | 0.00 | 0.00 | 100.00 |
| Medical Total | 100 | 0 | 0 | 100 |
| Grand Total | 85.19 | 6.40 | 8.40 | 100 |
Medical 31/03/2026
| MEDICAL 31 March 2026 | White % | BME % | Unknown % | Total % |
|---|---|---|---|---|
| AfC Band 9 | - | - | - | - |
| VSM | 100.00 | 0.00 | 0.00 | 100.00 |
| Medical Total | 100 | 0 | 0 | 100 |
| Grand Total | 86.18 | 6.58 | 7.25 | 100 |
All Staff 31/03/2025
| All Staff 31/03/2025 | White % | BME % | Unknown % | Total |
|---|---|---|---|---|
| AfC Band 2 | 78.26 | 9.78 | 11.96 | 100.00 |
| AfC Band 3 | 83.69 | 8.64 | 7.67 | 100.00 |
| AfC Band 4 | 83.03 | 8.00 | 8.96 | 100.00 |
| AfC Band 5 | 83.16 | 5.99 | 10.85 | 100.00 |
| AfC Band 6 | 87.08 | 4.62 | 8.30 | 100.00 |
| AfC Band 7 | 90.18 | 5.21 | 4.60 | 100.00 |
| AfC Band 8a | 90.68 | 5.93 | 3.39 | 100.00 |
| AfC Band 8b | 91.67 | 5.56 | 2.78 | 100.00 |
| AfC Band 8c | 92.68 | 2.44 | 4.88 | 100.00 |
| AfC Band 8d | 84.21 | 5.26 | 10.53 | 100.00 |
| AfC Band 9 | 83.33 | 0.00 | 16.67 | 100.00 |
| Very Senior Managers | 85.71 | 0.00 | 14.29 | 100.00 |
| All Staff Total | 85.19 | 6.40 | 8.40 | 100.00 |
All Staff 31/03/2026
| All Staff 31/03/2026 | White % | BME % | Unknown % | Total |
|---|---|---|---|---|
| AfC Band 2 | 85.15 | 7.92 | 6.93 | 100.00 |
| AfC Band 3 | 83.15 | 9.84 | 7.01 | 100.00 |
| AfC Band 4 | 87.04 | 7.33 | 5.62 | 100.00 |
| AfC Band 5 | 83.76 | 5.89 | 10.36 | 100.00 |
| AfC Band 6 | 87.63 | 5.64 | 6.73 | 100.00 |
| AfC Band 7 | 91.29 | 4.14 | 4.58 | 100.00 |
| AfC Band 8a | 92.92 | 5.31 | 1.77 | 100.00 |
| AfC Band 8b | 90.14 | 5.63 | 4.23 | 100.00 |
| AfC Band 8c | 97.62 | 0.00 | 2.38 | 100.00 |
| AfC Band 8d | 87.50 | 6.25 | 6.25 | 100.00 |
| AfC Band 9 | 100.00 | 0.00 | 0.00 | 100.00 |
| Very Senior Managers | 72.73 | 0.00 | 27.27 | 100.00 |
| All Staff Total | 86.18 | 6.58 | 7.25 | 100.00 |
Non Clinical 31/03/2025
| NON CLINICAL 31/03/2025 | White % | BAME % | Unknown % | Total % |
|---|---|---|---|---|
| AfC Bands 1-7 | 80.63 | 11.51 | 7.86 | 100.00 |
| AfC Bands 8-9 & VSM | 90.42 | 5.00 | 4.58 | 100.00 |
| All Staff Total | 82.20 | 10.47 | 7.33 | 100.00 |
Non Clinical 31/03/2026
| NON CLINICAL 31/03/2026 | White % | BAME % | Unknown % | Total % |
|---|---|---|---|---|
| AfC Bands 1-7 | 81.89 | 11.20 | 6.91 | 100.00 |
| AfC Bands 8-9 & VSM | 92.51 | 4.41 | 3.08 | 100.00 |
| All Staff Total | 83.51 | 10.16 | 6.33 | 100.00 |
Clinical 31/03/2025
| CLINICAL 31/03/2025 | White % | BAME % | Unknown % | Total % |
|---|---|---|---|---|
| AfC Bands 1-7 | 86.05 | 5.21 | 8.74 | 100.00 |
| AfC Bands 8-9 & VSM | 91.30 | 4.35 | 4.35 | 100.00 |
| All Staff Total | 86.08 | 5.20 | 8.72 | 100.00 |
Clinical 31/03/2026
| CLINICAL 31/03/2026 | White % | BAME % | Unknown % | Total % |
|---|---|---|---|---|
| AfC Bands 1-7 | 86.93 | 5.57 | 7.49 | 100.00 |
| AfC Bands 8-9 & VSM | 86.21 | 3.45 | 10.34 | 100.00 |
| All Staff Total | 86.93 | 5.56 | 7.51 | 100.00 |
All Staff 31/03/2025
| ALL STAFF 31/03/2025 | White % | BAME % | Unknown % | Total % |
|---|---|---|---|---|
| AfC Bands 1-7 | 84.97 | 6.46 | 8.56 | 100.00 |
| AfC Bands 8-9 & VSM | 90.49 | 4.94 | 4.56 | 100.00 |
| All Staff Total | 85.19 | 6.40 | 8.40 | 100.00 |
All Staff 31/03/2026
| ALL STAFF 31/03/2026 | White % | BAME % | Unknown % | Total % |
|---|---|---|---|---|
| AfC Bands 1-7 | 85.95 | 6.67 | 7.38 | 100.00 |
| AfC Bands 8-9 & VSM | 91.80 | 4.30 | 3.91 | 100.00 |
| All Staff Total | 86.18 | 6.58 | 7.25 | 100.00 |
Indicator 2
| 2024-25 | White | BME | Unknown | Total |
|---|---|---|---|---|
| Sum of Shortlisted | 4181 | 1227 | 300 | 5708 |
| Sum of Appointed | 747 | 136 | 12 | 895 |
| 2025-26 | White | BME | Unknown | Total |
|---|---|---|---|---|
| Sum of Shortlisted | 1420 | 529 | 81 | 2030 |
| Sum of Appointed | 309 | 35 | 10 | 354 |
2024-25
Relative likeihood of shortlisted to appointment:
- White: 0.18
- BME: 0.11
Relative likelihood of white candidates being appt from shortlisting compared to BME: 1.61 times greater.
2025-26
Relative likeihood of shortlisted to appointment:
- White: 0.22
- BME: 0.07
Relative likelihood of white candidates being appt from shortlisting compared to BME: 3.29 times greater
Indicator 3
Disciplinary cases
| Year | White | BME | Unknown | Total |
|---|---|---|---|---|
| 2024 - 25 | 175 | 19 | 27 | 221 |
| 2025 - 26 | 239 | 15 | 32 | 286 |
Staff in Post (Fed from indicator 1)
| Year end | White | BME | Unknown | Total |
|---|---|---|---|---|
| As at 31/03/2025 | 5616 | 422 | 554 | 6592 |
| As at 31/03/2026 | 5804 | 443 | 488 | 6735 |
2024 -25
- Likelihood of white staff entering formal disciplinary process: 0.03116
- Likelihood of BAME staff entering formal disciplinary process: 0.04502
- Relative likelihood of BAME staff entering formal disciplinary process compared to white staff is: 1.44
2025 -26
- Likelihood of white staff entering formal disciplinary process: 0.04118
- Likelihood of BME staff entering formal disciplinary process: 0.03386
- Relative likelihood of BME staff entering formal disciplinary process compared to white staff is: 0.82
Indicator 4
| Numbers (headcount) Attending Non Mandatory Training & CPD | White | BME | Not Stated/ unknown | Total |
|---|---|---|---|---|
| April-2024 to March 2025 | 6026 | 308 | 827 | 7161 |
| April-2025 to March 2026 | 5854 | 419 | 528 | 6801 |
Staff in Post (Fed from indicator 1)
| Year end | White | BME | Unknown | Total |
|---|---|---|---|---|
| As at 31/03/2025 | 5616 | 422 | 554 | 6592 |
| As at 31/03/2026 | 5804 | 443 | 488 | 6735 |
2024 - 2025
Likelihood of staff accessing non-mandatory training & CPD
- White: 1.07
- BME: 0.73
Relative likelihood of white staff accessing non-mandatory training & CPD compared to BAME: 1.47 times greater.
2025 - 2026 Likelihood of staff accessing non-mandatory training & CPD
- White: 1.01
- BME: 0.95
Relative likelihood of white staff accessing non-mandatory training & CPD compared to BAME: 1.07 times greater
Indicator 5, 6, 7 & 8
| WRES Indicator | Data from Annual Staff Survey | March 2025 BME% | March 2025 White% | March 2025 BME% | March 2025 White% |
|---|---|---|---|---|---|
| 5 | Percentage of staff experiencing harassment, bullying or abuse from patients, relatives or the public in last 12 months. (KF25) | 32.5 | 41.0 | 29.2 | 23.5 |
| 6 | Percentage of staff experiencing harassment, bullying or abuse from staff in last 12 months. (KF26) | 27.5 | 28.9 | 23.4 | 19.6 |
| 7 | Percentage believing that trust provides equal opportunities for career progression or promotion. (KF21) | 42.2 | 45.7 | 49.7 | 55.9 |
| 8 | In the last 12 months have you personally experienced discrimination at work from any of the following? b) Manager/team leader or other colleagues (Q17) | 16.8 | 12.9 | 13.9 | 6.5 |
Indicator 9
Board Members
| As at 31 March 2025 | White | BME | Unknown | Total |
|---|---|---|---|---|
| Voting | 10 | 1 | 0 | 11 |
| Non Voting | 3 | 2 | 0 | 5 |
| Grand Total | 13 | 3 | 0 | 16 |
| As at 31 March 2025 | White | BME | Unknown | Total |
|---|---|---|---|---|
| Exec | 7 | 0 | 0 | 7 |
| Non Exec | 6 | 3 | 0 | 9 |
| Grand Total | 13 | 3 | 0 | 16 |
| As at 31 March 2026 | White | BME | Unknown | Total |
|---|---|---|---|---|
| Voting | 7 | 2 | 1 | 10 |
| Non Voting | 2 | 1 | 1 | 4 |
| Grand Total | 9 | 3 | 2 | 14 |
| As at 31 March 2026 | White | BME | Unknown | Total |
|---|---|---|---|---|
| Exec | 5 | 2 | 1 | 8 |
| Non Exec | 4 | 1 | 1 | 6 |
| Grand Total | 9 | 3 | 2 | 14 |
Staff in post
| As at 31 March 2025 | White | BME | Unknown |
|---|---|---|---|
| 5616.00 | 422.00 | 554..00 |
| As at 31 March 2026 | White | BME | Unknown |
|---|---|---|---|
| 5804.00 | 443.00 | 488.00 |
Board members
| As at 31 March 2025 | White | BME | Unknown |
|---|---|---|---|
| Total Number of Board members - % by Ethnicity | 81.25 | 18.75 | 0.00 |
| Total Number of Voting Board members - % by Ethnicity | 90.91 | 9.09 | 0.00 |
| Total Number of Non-Voting Board members - % by Ethnicity | 60.00 | 40.00 | 0.00 |
| Total Number of Executive Board members - % by Ethnicity | 100.00 | 0.00 | 0.00 |
| Total Number of Non Executive Board members - % by Ethnicity | 66.67 | 33.33 | 0.00 |
| Overall Workforce - % by Ethnicity | 85.19 | 6.40 | 8.40 |
| Difference (Overall Workforce - Total Board) | 3.94 | -12.35 | 8.40 |
| As at 31 March 2026 | White | BME | Unknown |
|---|---|---|---|
| Total Number of Board members - % by Ethnicity | 64.29 | 21.43 | 14.29 |
| Total Number of Voting Board members - % by Ethnicity | 70.00 | 20.00 | 10.00 |
| Total Number of Non-Voting Board members - % by Ethnicity | 50.00 | 25.00 | 25.00 |
| Total Number of Executive Board members - % by Ethnicity | 62.50 | 25.00 | 12.50 |
| Total Number of Non Executive Board members - % by Ethnicity | 66.67 | 16.67 | 16.67 |
| Overall Workforce - % by Ethnicity | 86.18 | 6.58 | 7.25 |
| Difference (Overall Workforce - Total Board) | 21.89 | -14.85 | -7.04 |
