WRES 2025 return data
EEAST's Workforce Race Equality Standard (WRES) return data for 2025.
Indicator 1
Headcount
Non-clinical 31/3/2024
| NON CLINICAL 31/3/24 | White H/C | BME H/C | Unknown H/C | Total H/C |
|---|---|---|---|---|
| AfC Band 2 | 53 | 4 | 7 | 64 |
| AfC Band 3 | 262 | 33 | 45 | 340 |
| AfC Band 4 | 177 | 20 | 22 | 219 |
| AfC Band 5 | 130 | 17 | 21 | 168 |
| AfC Band 6 | 95 | 15 | 10 | 120 |
| AfC Band 7 | 247 | 27 | 19 | 293 |
| AfC Band 8a | 85 | 7 | 5 | 97 |
| AfC Band 8b | 55 | 3 | 2 | 60 |
| AfC Band 8c | 35 | 2 | 2 | 39 |
| AfC Band 8d | 17 | 1 | 2 | 20 |
| AfC Band 9 | 5 | 1 | 6 | |
| Very Senior Manager (VSM) | 10 | 10 | ||
| Non Clinical Total | 1171 | 129 | 136 | 1436 |
Non-clinical 31/3/2025
| NON CLINICAL 31/3/25 | White H/C | BME H/C | Unknown H/C | Total H/C |
|---|---|---|---|---|
| AfC Band 2 | 55 | 3 | 5 | 63 |
| AfC Band 3 | 254 | 41 | 37 | 332 |
| AfC Band 4 | 192 | 38 | 21 | 251 |
| AfC Band 5 | 120 | 20 | 12 | 152 |
| AfC Band 6 | 130 | 17 | 12 | 159 |
| AfC Band 7 | 265 | 26 | 12 | 303 |
| AfC Band 8a | 91 | 6 | 3 | 100 |
| AfC Band 8b | 64 | 4 | 2 | 70 |
| AfC Band 8c | 37 | 1 | 2 | 40 |
| AfC Band 8d | 16 | 1 | 2 | 19 |
| AfC Band 9 | 5 | 1 | 6 | |
| VSM | 4 | 1 | 5 | |
| Non Clinical | 1233 | 157 | 110 | 1500 |
Clinical 31/03/2025
| CLINICAL 31/3/24 | White H/C | BME H/C | Unknown H/C | Total H/C |
|---|---|---|---|---|
| AfC Band 2 | 24 | 7 | 8 | 39 |
| AfC Band 3 | 945 | 79 | 107 | 1131 |
| AfC Band 4 | 629 | 41 | 112 | 782 |
| AfC Band 5 | 1114 | 44 | 154 | 1312 |
| AfC Band 6 | 1222 | 39 | 110 | 1371 |
| AfC Band 7 | 277 | 7 | 14 | 298 |
| AfC Band 8a | 12 | 1 | 13 | |
| AfC Band 8b | 1 | 1 | ||
| AfC Band 8c | 1 | 1 | ||
| AfC Band 8d | 0 | |||
| AfC Band 9 | 0 | |||
| VSM | 0 | |||
| Clinical Total | 4225 | 217 | 506 | 4948 |
Clinical 31/03/2025
| CLINICAL 31/3/25 | White H/C | BME H/C | Unknown H/C | Total H/C |
|---|---|---|---|---|
| AfC Band 2 | 17 | 6 | 6 | 29 |
| AfC Band 3 | 947 | 83 | 73 | 1103 |
| AfC Band 4 | 503 | 29 | 54 | 586 |
| AfC Band 5 | 1213 | 76 | 162 | 1451 |
| AfC Band 6 | 1359 | 62 | 130 | 1551 |
| AfC Band 7 | 323 | 8 | 18 | 349 |
| AfC Band 8a | 16 | 1 | 1 | 18 |
| AfC Band 8b | 2 | 2 | ||
| AfC Band 8c | 1 | 1 | ||
| AfC Band 8d | 0 | |||
| AfC Band 9 | 0 | |||
| VSM | 1 | 1 | ||
| Clinical Total | 4382 | 265 | 444 | 5091 |
Medical 31/03/2024
| MEDICAL 31/3/24 | White H/C | BAME H/C | Unknown H/C | Total H/C |
|---|---|---|---|---|
| AfC Band 9 | 0 | |||
| VSM | 1 | 1 | ||
| Med Total | 1 | 0 | 0 | 1 |
| Grand Total | 5397 | 346 | 642 | 6385 |
Medical 31/03/2025
| MEDICAL 31/3/25 | White H/C | BME H/C | Unknown H/C | Total H/C |
|---|---|---|---|---|
| AfC Band 9 | 0 | |||
| VSM | 1 | 1 | ||
| Med Total | 1 | 0 | 0 | 1 |
| Grand Total | 5616 | 422 | 554 | 6592 |
All Staff 31/03/2024
| ALL Staff 31/3/24 | White H/C | BME H/C | Unknown H/C | Total |
|---|---|---|---|---|
| AfC Band 2 | 77 | 11 | 15 | 103 |
| AfC Band 3 | 1207 | 112 | 152 | 1471 |
| AfC Band 4 | 806 | 61 | 134 | 1001 |
| AfC Band 5 | 1244 | 61 | 175 | 1480 |
| AfC Band 6 | 1317 | 54 | 120 | 1491 |
| AfC Band 7 | 524 | 34 | 33 | 591 |
| AfC Band 8a | 97 | 7 | 6 | 110 |
| AfC Band 8b | 56 | 3 | 2 | 61 |
| AfC Band 8c | 36 | 2 | 2 | 40 |
| AfC Band 8d | 17 | 1 | 2 | 20 |
| AfC Band 9 | 5 | 0 | 1 | 6 |
| VSM | 11 | 0 | 0 | 11 |
| All Staff Total | 5397 | 346 | 642 | 6385 |
All Staff 31/03/2025
| ALL Staff As at 31/3/25 | White H/C | BME H/C | Unknown H/C | Total |
|---|---|---|---|---|
| AfC Band 2 | 72 | 9 | 11 | 92 |
| AfC Band 3 | 1201 | 124 | 110 | 1435 |
| AfC Band 4 | 695 | 67 | 75 | 837 |
| AfC Band 5 | 1333 | 96 | 174 | 1603 |
| AfC Band 6 | 1489 | 79 | 142 | 1710 |
| AfC Band 7 | 588 | 34 | 30 | 652 |
| AfC Band 8a | 107 | 7 | 4 | 118 |
| AfC Band 8b | 66 | 4 | 2 | 72 |
| AfC Band 8c | 38 | 1 | 2 | 41 |
| AfC Band 8d | 16 | 1 | 2 | 19 |
| AfC Band 9 | 5 | 0 | 1 | 6 |
| VSM | 6 | 0 | 1 | 7 |
| All Staff Total | 5616 | 422 | 554 | 6592 |
Non clinical 31/03/2024)
| NON CLINICAL 31/3/243 | White H/C | BME H/C | Unknown H/C | Total H/C |
|---|---|---|---|---|
| AfC Bands 1-7 | 964 | 116 | 124 | 1204 |
| AfC Bands 8-9 & VSM | 207 | 13 | 12 | 232 |
| All Staff Total | 1171 | 129 | 136 | 1436 |
Non clinical 31/03/2025)
| **NON CLINICAL 31/3/25 ** | White H/C | BME H/C | Unknown H/C | Total H/C |
|---|---|---|---|---|
| AfC Bands 1-7 | 1016 | 145 | 99 | 1260 |
| AfC Bands 8-9 & VSM | 217 | 12 | 11 | 240 |
| All Staff Total | 1233 | 157 | 110 | 1500 |
Clinical 31/03/2024)
| CLINICAL 31/3/24 | White H/C | BME H/C | Unknown H/C | Total H/C |
|---|---|---|---|---|
| AfC Bands 1-7 | 4211 | 217 | 505 | 4933 |
| AfC Bands 8-9 & VSM | 15 | 0 | 1 | 16 |
| All Staff Total | 4226 | 217 | 506 | 4949 |
Clinical 31/03/2025)
| CLINICAL 31/3/25 | White H/C | BME H/C | Unknown H/C | Total H/C |
|---|---|---|---|---|
| AfC Bands 1-7 | 4362 | 264 | 443 | 5069 |
| AfC Bands 8-9 & VSM | 21 | 1 | 1 | 23 |
| All Staff Total | 4383 | 265 | 444 | 5092 |
All Staff 31/03/2024)
| ALL Staff 31/3/24 | White H/C | BME H/C | Unknown H/C | Total H/C |
|---|---|---|---|---|
| AfC Bands 1-7 | 5175 | 333 | 629 | 6137 |
| AfC Bands 8-9 & VSM | 222 | 13 | 13 | 248 |
| All Staff Total | 5397 | 346 | 642 | 6385 |
All Staff 31/03/2025)
| All Staff 31/3/25 | White H/C | BME H/C | Unknown H/C | Total H/C |
|---|---|---|---|---|
| AfC Bands 1-7 | 5378 | 409 | 542 | 6329 |
| AfC Bands 8-9 & VSM | 238 | 13 | 12 | 263 |
| All Staff Total | 5616 | 422 | 554 | 6592 |
Agenda for Change 8-9 and Very Senior Managers - 31/03/24
| AfC Bands 8-9 & VSM | White H/C | BME H/C | Unknown H/C | Total H/C |
|---|---|---|---|---|
| AfC Bands 8-9 & VSM | 222 | 13 | 13 | 248 |
Agenda for Change 8-9 and Very Senior Managers - 31/03/25
| AfC Bands 8-9 & VSM | White H/C | BME H/C | Unknown H/C | Total H/C |
|---|---|---|---|---|
| AfC Bands 8-9 & VSM | 238 | 13 | 12 | 263 |
Percentages
Non Clinical 31/03/2024
| NON CLINICAL 31/3/24 | White % | BME % | Unknown % | Total % |
|---|---|---|---|---|
| AfC Band 2 | 82.81 | 6.25 | 10.94 | 100.00 |
| AfC Band 3 | 77.06 | 9.71 | 13.24 | 100.00 |
| AfC Band 4 | 80.82 | 9.13 | 10.05 | 100.00 |
| AfC Band 5 | 77.38 | 10.12 | 12.50 | 100.00 |
| AfC Band 6 | 79.17 | 12.50 | 8.33 | 100.00 |
| AfC Band 7 | 84.30 | 9.22 | 6.48 | 100.00 |
| AfC Band 8a | 87.63 | 7.22 | 5.15 | 100.00 |
| AfC Band 8b | 91.67 | 5.00 | 3.33 | 100.00 |
| AfC Band 8c | 89.74 | 5.13 | 5.13 | 100.00 |
| AfC Band 8d | 85.00 | 5.00 | 10.00 | 100.00 |
| AfC Band 9 | 83.33 | 0.00 | 16.67 | 100.00 |
| VSM | 100.00 | 0.00 | 0.00 | 100.00 |
| Non Clinical Total | 81.55 | 8.98 | 9.47 | 100 |
Non Clinical 31/03/2025
| NON CLINICAL 31/3/25 | White % | BME % | Unknown % | Total % |
|---|---|---|---|---|
| AfC Band 2 | 87.30 | 4.76 | 7.94 | 100.00 |
| AfC Band 3 | 76.51 | 12.35 | 11.14 | 100.00 |
| AfC Band 4 | 76.49 | 15.14 | 8.37 | 100.00 |
| AfC Band 5 | 78.95 | 13.16 | 7.89 | 100.00 |
| AfC Band 6 | 81.76 | 10.69 | 7.55 | 100.00 |
| AfC Band 7 | 87.46 | 8.58 | 3.96 | 100.00 |
| AfC Band 8a | 91.00 | 6.00 | 3.00 | 100.00 |
| AfC Band 8b | 91.43 | 5.71 | 2.86 | 100.00 |
| AfC Band 8c | 92.50 | 2.50 | 5.00 | 100.00 |
| AfC Band 8d | 84.21 | 5.26 | 10.53 | 100.00 |
| AfC Band 9 | 83.33 | 0.00 | 16.67 | 100.00 |
| VSM | 80.00 | 0.00 | 20.00 | 100.00 |
| Non Clinical Total | 82.20 | 10.47 | 7.33 | 100 |
Clinical 31/03/2024
| CLINICAL 31/3/24 | White % | BME % | Unknown % | Total % |
|---|---|---|---|---|
| AfC Band 2 | 61.54 | 17.95 | 20.51 | 100.00 |
| AfC Band 3 | 83.55 | 6.98 | 9.46 | 100.00 |
| AfC Band 4 | 80.43 | 5.24 | 14.32 | 100.00 |
| AfC Band 5 | 84.91 | 3.35 | 11.74 | 100.00 |
| AfC Band 6 | 89.13 | 2.84 | 8.02 | 100.00 |
| AfC Band 7 | 92.95 | 2.35 | 4.70 | 100.00 |
| AfC Band 8a | 92.31 | 0.00 | 7.69 | 100.00 |
| AfC Band 8b | ||||
| AfC Band 8c | 100.00 | 0.00 | 0.00 | 100.00 |
| AfC Band 8d | ||||
| AfC Band 9 | ||||
| VSM | ||||
| Clinical Total | 85.39 | 4.39 | 10.23 | 100 |
Clinical 31/03/2025
| CLINICAL 31/3/2025 | White % | BME % | Unknown % | Total % |
|---|---|---|---|---|
| AfC Band 2 | 58.62 | 20.69 | 20.69 | 100.00 |
| AfC Band 3 | 85.86 | 7.52 | 6.62 | 100.00 |
| AfC Band 4 | 85.84 | 4.95 | 9.22 | 100.00 |
| AfC Band 5 | 83.60 | 5.24 | 11.16 | 100.00 |
| AfC Band 6 | 87.62 | 4.00 | 8.38 | 100.00 |
| AfC Band 7 | 92.55 | 2.29 | 5.16 | 100.00 |
| AfC Band 8a | 88.89 | 5.56 | 5.56 | 100.00 |
| AfC Band 8b | 100.00 | 0.00 | 0.00 | 100.00 |
| AfC Band 8c | 100.00 | 0.00 | 0.00 | 100.00 |
| AfC Band 8d | ||||
| AfC Band 9 | ||||
| VSM | ||||
| Clinical Total | 86.07 | 5.21 | 8.72 | 100 |
Medical 31/03/2024
| MEDICAL 31/3/24 | White % | BME % | Unknown % | Total % |
|---|---|---|---|---|
| AfC Band 9 | ||||
| VSM | 100.00 | 0.00 | 0.00 | 100.00 |
| Medical Total | 100 | 0 | 0 | 100 |
| Grand Total | 84.53 | 5.42 | 10.05 | 100 |
Medical 31/03/2025
| MEDICAL 31 Mar 25 | White % | BME % | Unknown % | Total % |
|---|---|---|---|---|
| AfC Band 9 | ||||
| VSM | 100.00 | 0.00 | 0.00 | 100.00 |
| Medical Total | 100 | 0 | 0 | 100 |
| Grand Total | 85.19 | 6.40 | 8.40 | 100 |
All Staff 31/03/2024
| ALL Staff 31/3/24 | White % | BME % | Unknown % | Total |
|---|---|---|---|---|
| AfC Band 2 | 74.76 | 10.68 | 14.56 | 100.00 |
| AfC Band 3 | 82.05 | 7.61 | 10.33 | 100.00 |
| AfC Band 4 | 80.52 | 6.09 | 13.39 | 100.00 |
| AfC Band 5 | 84.05 | 4.12 | 11.82 | 100.00 |
| AfC Band 6 | 88.33 | 3.62 | 8.05 | 100.00 |
| AfC Band 7 | 88.66 | 5.75 | 5.58 | 100.00 |
| AfC Band 8a | 88.18 | 6.36 | 5.45 | 100.00 |
| AfC Band 8b | 91.80 | 4.92 | 3.28 | 100.00 |
| AfC Band 8c | 90.00 | 5.00 | 5.00 | 100.00 |
| AfC Band 8d | 85.00 | 5.00 | 10.00 | 100.00 |
| AfC Band 9 | 83.33 | 0.00 | 16.67 | 100.00 |
| VSM | 100.00 | 0.00 | 0.00 | 100.00 |
| All Staff Total | 84.53 | 5.42 | 10.05 | 100.00 |
All Staff 31/03/2025
| ALL Staff 31/3/25 | White % | BME % | Unknown % | Total |
|---|---|---|---|---|
| AfC Band 2 | 78.26 | 9.78 | 11.96 | 100.00 |
| AfC Band 3 | 83.69 | 8.64 | 7.67 | 100.00 |
| AfC Band 4 | 83.03 | 8.00 | 8.96 | 100.00 |
| AfC Band 5 | 83.16 | 5.99 | 10.85 | 100.00 |
| AfC Band 6 | 87.08 | 4.62 | 8.30 | 100.00 |
| AfC Band 7 | 90.18 | 5.21 | 4.60 | 100.00 |
| AfC Band 8a | 90.68 | 5.93 | 3.39 | 100.00 |
| AfC Band 8b | 91.67 | 5.56 | 2.78 | 100.00 |
| AfC Band 8c | 92.68 | 2.44 | 4.88 | 100.00 |
| AfC Band 8d | 84.21 | 5.26 | 10.53 | 100.00 |
| AfC Band 9 | 83.33 | 0.00 | 16.67 | 100.00 |
| VSM | 85.71 | 0.00 | 14.29 | 100.00 |
| All Staff Total | 85.19 | 6.40 | 8.40 | 100.00 |
Non clinical 31/03/24
| NON CLINICAL 31/3/24 | White % | BAME % | Unknown % | Total % |
|---|---|---|---|---|
| AfC Bands 1-7 | 80.07 | 9.63 | 10.30 | 100.00 |
| AfC Bands 8-9 & VSM | 89.22 | 5.60 | 5.17 | 100.00 |
| All Staff Total | 81.55 | 8.98 | 9.47 | 100.00 |
Non clinical 31/03/25
| NON CLINICAL 31/3/25 | White % | BAME % | Unknown % | Total % |
|---|---|---|---|---|
| AfC Bands 1-7 | 80.63 | 11.51 | 7.86 | 100.00 |
| AfC Bands 8-9 & VSM | 90.42 | 5.00 | 4.58 | 100.00 |
| All Staff Total | 82.20 | 10.47 | 7.33 | 100.00 |
Clinical 31/03/24
| CLINICAL 31/3/24 | White % | BAME % | Unknown % | Total % |
|---|---|---|---|---|
| AfC Bands 1-7 | 85.36 | 4.40 | 10.24 | 100.00 |
| AfC Bands 8-9 & VSM | 93.75 | 0.00 | 6.25 | 100.00 |
| All Staff Total | 85.39 | 4.38 | 10.22 | 100.00 |
Clinical 31/03/25
| CLINICAL 31/3/2025 | White % | BAME % | Unknown % | Total % |
|---|---|---|---|---|
| AfC Bands 1-7 | 86.05 | 5.21 | 8.74 | 100.00 |
| AfC Bands 8-9 & VSM | 91.30 | 4.35 | 4.35 | 100.00 |
| All Staff Total | 86.08 | 5.20 | 8.72 | 100.00 |
All staff 31/03/24
| ALL Staff 31/3/24 | White H/C | BAME H/C | Unknown H/C | Total H/C |
|---|---|---|---|---|
| AfC Bands 1-7 | 84.32 | 5.43 | 10.25 | 100.00 |
| AfC Bands 8-9 & VSM | 89.52 | 5.24 | 5.24 | 100.00 |
| All Staff Total | 84.53 | 5.42 | 10.05 | 100.00 |
All staff 31/03/25
| ALL Staff 31/3/2025 | White H/C | BAME H/C | Unknown H/C | Total H/C |
|---|---|---|---|---|
| AfC Bands 1-7 | 84.97 | 6.46 | 8.56 | 100.00 |
| AfC Bands 8-9 & VSM | 90.49 | 4.94 | 4.56 | 100.00 |
| All Staff Total | 85.19 | 6.40 | 8.40 | 100.00 |
Indicator 2
| 2023-24 | White | BME | Unknown | Total |
|---|---|---|---|---|
| Sum of Shortlisted | 3282 | 518 | 295 | 4095 |
| Sum of Appointed | 822 | 82 | 132 | 1036 |
| 2024-25 | White | BME | Unknown | Total |
|---|---|---|---|---|
| Sum of Shortlisted | 4181 | 1227 | 30 | 5438 |
| Sum of Appointed | 747 | 136 | 12 | 895 |
2023-24
Relative likeihood of shortlisted to appointment:
- White: 0.25
- BME: 0.16
Relative likelihood of white candidates being appt from shortlisting compared to BME: 1.58 times greater
2024-25
Relative likeihood of shortlisted to appointment:
- White: 0.18
- BME: 0.11
Relative likelihood of white candidates being appt from shortlisting compared to BME: 1.61 times greater
Indicator 3
Disciplinary cases
| Year | White | BME | Unknown | Total |
|---|---|---|---|---|
| 2023 - 24 | 154 | 4 | 25 | 183 |
| 2024 - 25 | 175 | 19 | 25 | 183 |
| Total | 174 | 9 | 23 | 389 |
Staff in Post (Fed from indicator 1)
| Year end | White | BME | Unknown | Total |
|---|---|---|---|---|
| As at 31/3/24 | 5397 | 346 | 642 | 6385 |
| As at 31/3/25 | 5616 | 422 | 554 | 6592 |
2023 -24
-
Likelihood of white staff entering formal disciplinary process: 0.02853
-
Likelihood of BME staff entering formal disciplinary process: 0.01156
-
Relative likelihood of BME staff entering formal disciplinary process compared to white staff is: 0.41
2024 -25
- Likelihood of white staff entering formal disciplinary process: 0.03116
- Likelihood of BAME staff entering formal disciplinary process: 0.04502
- Relative likelihood of BAME staff entering formal disciplinary process compared to white staff is: 1.44
Indicator 4
| Numbers (headcount) Attending Non Mandatory Training & CPD | White | BME | Not Stated/ unknown | Total |
|---|---|---|---|---|
| Apr-24 to Mar 24 | 1172 | 75 | 115 | 1362 |
| Apr-24 to Mar 25 | 6026 | 308 | 827 | 7161 |
Staff in Post (Fed from indicator 1)
| Year end | White | BAME | Unknown | Total |
|---|---|---|---|---|
| As at 31/3/24 | 5397 | 346 | 642 | 6385 |
| As at 31/3/25 | 5616 | 422 | 554 | 6592 |
2023 - 24 Likelihood of staff accessing non-mandatory training & CPD
- White: 0.22
- BME: 0.22
Relative likelihood of white staff accessing non-mandatory training & CPD compared to BAME: 1.00 times greater
2024 - 25
Likelihood of staff accessing non-mandatory training & CPD
- White: 1.07
- BME: 0.73
Relative likelihood of white staff accessing non-mandatory training & CPD compared to BAME: 1.47 times greater
Indicator 5, 6, 7 & 8
| WRES Indicator | Data from Annual Staff Survey | Sept 23 BME% | Sept 23 White% | Sept 24 BME% | Sept 24 White% |
|---|---|---|---|---|---|
| 5 | Percentage of staff experiencing harassment, bullying or abuse from patients, relatives or the public in last 12 months. (KF25) | 33.3 | 41.5 | 32.5 | 41.0 |
| 6 | Percentage of staff experiencing harassment, bullying or abuse from staff in last 12 months. (KF26) | 32.5 | 30.4 | 27.5 | 28.9 |
| 7 | Percentage believing that trust provides equal opportunities for career progression or promotion. (KF21) | 38.5 | 45.4 | 42.2 | 45.7 |
| 8 | In the last 12 months have you personally experienced discrimination at work from any of the following?b) Manager/team leader or other colleagues (Q17) | 16.9 | 14.0 | 16.8 | 12.9 |
Indicator 9
Board Members
| As at 31 Mar 2024 | White | BME | Unknown | Total |
|---|---|---|---|---|
| Voting | 10 | 1 | 0 | 11 |
| Non Voting | 7 | 2 | 0 | 9 |
| Grand Total | 17 | 3 | 0 | 20 |
| As at 31 Mar 2024 | White | BME | Unknown | Total |
|---|---|---|---|---|
| Exec | 11 | 0 | 0 | 11 |
| Non Exec | 6 | 3 | 0 | 9 |
| Grand Total | 17 | 3 | 0 | 20 |
| As at 31 Mar 2025 | White | BME | Unknown | Total |
|---|---|---|---|---|
| Voting | 10 | 1 | 0 | 11 |
| Non Voting | 3 | 2 | 0 | 5 |
| Grand Total | 13 | 3 | 0 | 16 |
| As at 31 Mar 2025 | White | BME | Unknown | Total |
|---|---|---|---|---|
| Exec | 7 | 0 | 0 | 7 |
| Non Exec | 6 | 3 | 0 | 9 |
| Grand Total | 13 | 3 | 0 | 16 |
Staff in post
| As at 31 Mar 2024 | White | BME | Unknown |
|---|---|---|---|
| 5397.00 | 346.00 | 642.00 |
| As at 31 Mar 2025 | White | BME | Unknown |
|---|---|---|---|
| 5616.00 | 422.00 | 554..00 |
Board members
| As at 31 Mar 2024 | White | BME | Unknown |
|---|---|---|---|
| Total Number of Board members - % by Ethnicity | 85.00 | 15.00 | 0.00 |
| Total Number of Voting Board members - % by Ethnicity | 90.91 | 9.09 | 0.00 |
| Total Number of Non-Voting Board members - % by Ethnicity | 77.78 | 22.22 | 0.00 |
| Total Number of Executive Board members - % by Ethnicity | 100.00 | 0.00 | 0.00 |
| Total Number of Non Executive Board members - % by Ethnicity | 66.67 | 33.33 | 0.00 |
| Overall Workforce - % by Ethnicity | 84.53 | 5.42 | 10.05 |
| Difference (Overall Workforce - Total Board) | -0.47 | -9.58 | 10.05 |
| As at 31 Mar 2025 | White | BME | Unknown |
|---|---|---|---|
| Total Number of Board members - % by Ethnicity | 81.25 | 18.75 | 0.00 |
| Total Number of Voting Board members - % by Ethnicity | 90.91 | 9.09 | 0.00 |
| Total Number of Non-Voting Board members - % by Ethnicity | 60.00 | 40.00 | 0.00 |
| Total Number of Executive Board members - % by Ethnicity | 100.00 | 0.00 | 0.00 |
| Total Number of Non Executive Board members - % by Ethnicity | 66.67 | 33.33 | 0.00 |
| Overall Workforce - % by Ethnicity | 85.19 | 6.40 | 8.40 |
| Difference (Overall Workforce - Total Board) | 3.94 | -12.35 | 8.40 |
