WDES 2025 return data
EEAST's Workforce Disability Equality Standard (WRES) return data for 2025.
Indicator 1
Headcount
As at 31 March 2024
| As at 31 March 2024 | Disabled | Non-Disabled | Unknown/Null | Total |
|---|---|---|---|---|
| NON CLINICAL | H/C | H/C | H/C | H/C |
| Agenda for Change (AfC) Band 2 | 4 | 49 | 11 | 64 |
| AfC Band 3 | 33 | 238 | 69 | 340 |
| AfC Band 4 | 22 | 162 | 35 | 219 |
| AfC Band 5 | 11 | 118 | 39 | 168 |
| AfC Band 6 | 11 | 86 | 23 | 120 |
| AfC Band 7 | 31 | 204 | 58 | 293 |
| AfC Band 8a | 14 | 63 | 20 | 97 |
| AfC Band 8b | 6 | 40 | 14 | 60 |
| AfC Band 8c | 2 | 22 | 15 | 39 |
| AfC Band 8d | 13 | 7 | 20 | |
| AfC Band 9 | 1 | 5 | 6 | |
| Very Senior Manager (VSM) | 2 | 6 | 2 | 10 |
| Non Clinical Total | 137 | 1006 | 293 | 1436 |
| CLINICAL | H/C | H/C | H/C | H/C |
|---|---|---|---|---|
| AfC Band 2 | 1 | 23 | 15 | 39 |
| AfC Band 3 | 93 | 876 | 162 | 1131 |
| AfC Band 4 | 45 | 530 | 207 | 782 |
| AfC Band 5 | 84 | 857 | 371 | 1312 |
| AfC Band 6 | 79 | 871 | 421 | 1371 |
| AfC Band 7 | 15 | 165 | 118 | 298 |
| AfC Band 8a | 1 | 8 | 4 | 13 |
| AfC Band 8b | 1 | 1 | ||
| AfC Band 8c | 1 | 1 | ||
| AfC Band 8d | 0 | |||
| AfC Band 9 | 0 | |||
| VSM | 0 | |||
| Clinical Total | 318 | 3332 | 1298 | 4948 |
| MEDICAL and DENTAL | H/C | H/C | H/C | H/C |
|---|---|---|---|---|
| AfC Band 9 | 0 | |||
| VSM | 1 | 1 | ||
| Medical and Dental Total | 0 | 1 | 0 | 1 |
| Grand Total | 455 | 4339 | 1591 | 6385 |
|---|
As at 31 March 2025
| As at 31 March 2025 | Disabled | Non-Disabled | Unknown/Null | Total |
|---|---|---|---|---|
| NON CLINICAL | H/C | H/C | H/C | H/C |
| AfC Band 2 | 2 | 48 | 13 | 63 |
| AfC Band 3 | 35 | 213 | 84 | 332 |
| AfC Band 4 | 33 | 177 | 41 | 251 |
| AfC Band 5 | 16 | 106 | 30 | 152 |
| AfC Band 6 | 11 | 106 | 42 | 159 |
| AfC Band 7 | 34 | 213 | 56 | 303 |
| AfC Band 8a | 18 | 64 | 18 | 100 |
| AfC Band 8b | 9 | 45 | 16 | 70 |
| AfC Band 8c | 4 | 23 | 13 | 40 |
| AfC Band 8d | 1 | 13 | 5 | 19 |
| AfC Band 9 | 1 | 5 | 0 | 6 |
| VSM | 1 | 2 | 2 | 5 |
| Non Clinical | 165 | 1015 | 320 | 1500 |
| CLINICAL | H/C | H/C | H/C | H/C |
|---|---|---|---|---|
| AfC Band 2 | 2 | 18 | 9 | 29 |
| AfC Band 3 | 108 | 751 | 244 | 1103 |
| AfC Band 4 | 48 | 423 | 115 | 586 |
| AfC Band 5 | 106 | 872 | 473 | 1451 |
| AfC Band 6 | 110 | 982 | 459 | 1551 |
| AfC Band 7 | 20 | 212 | 117 | 349 |
| AfC Band 8a | 1 | 12 | 5 | 18 |
| AfC Band 8b | 1 | 1 | 0 | 2 |
| AfC Band 8c | 1 | 0 | 1 | |
| AfC Band 8d | 0 | |||
| AfC Band 9 | 0 | |||
| VSM | 1 | 1 | ||
| Clinical | 396 | 3273 | 1422 | 5091 |
| MEDICAL and DENTAL | H/C | H/C | H/C | H/C |
|---|---|---|---|---|
| AfC Band 9 | 0 | |||
| VSM | 1 | 1 | ||
| Medical and Dental Total | 0 | 1 | 0 | 1 |
| Grand Total | 561 | 4289 | 1742 | 6592 |
|---|
As at 31 March 2024
| As at 31 March 2024 | Disabled | Non-Disabled | Unknown/Null | Total |
|---|---|---|---|---|
| AfC Band 2 | 5 | 72 | 26 | 103 |
| AfC Band 3 | 126 | 1114 | 231 | 1471 |
| AfC Band 4 | 67 | 692 | 242 | 1001 |
| AfC Band 5 | 95 | 975 | 410 | 1480 |
| AfC Band 6 | 90 | 957 | 444 | 1491 |
| AfC Band 7 | 46 | 369 | 176 | 591 |
| AfC Band 8a | 15 | 71 | 24 | 110 |
| AfC Band 8b | 6 | 41 | 14 | 61 |
| AfC Band 8c | 2 | 23 | 15 | 40 |
| AfC Band 8d | 0 | 13 | 7 | 20 |
| AfC Band 9 | 1 | 5 | 0 | 6 |
| VSM | 2 | 7 | 2 | 11 |
| All Staff Total | 455 | 4339 | 1591 | 6385 |
| Afc 8-9 and VSM as at 31/3/24 | 26 | 160 | 62 | 248 |
|---|
As at 31 March 2025
| As at 31 March 2025 | Disabled | Non-Disabled | Unknown/Null | Total |
|---|---|---|---|---|
| AfC Band 2 | 4 | 66 | 22 | 92 |
| AfC Band 3 | 143 | 964 | 328 | 1435 |
| AfC Band 4 | 81 | 600 | 156 | 837 |
| AfC Band 5 | 122 | 978 | 503 | 1603 |
| AfC Band 6 | 121 | 1088 | 501 | 1710 |
| AfC Band 7 | 54 | 425 | 173 | 652 |
| AfC Band 8a | 19 | 76 | 23 | 118 |
| AfC Band 8b | 10 | 46 | 16 | 72 |
| AfC Band 8c | 4 | 24 | 13 | 41 |
| AfC Band 8d | 1 | 13 | 5 | 19 |
| AfC Band 9 | 1 | 5 | 0 | 6 |
| VSM | 1 | 4 | 2 | 7 |
| All Staff Total | 561 | 4289 | 1742 | 6592 |
| Afc 8-9 and VSM as at 31/3/25 | 36 | 168 | 59 | 263 |
|---|
Percentages
As at 31 March 2024
| As at 31 March 2024 | Disabled | Non-Disabled | Unknown/Null | Total |
|---|---|---|---|---|
| NON CLINICAL | % | % | % | % |
| AfC Band 2 | 6.25 | 76.56 | 17.19 | 100 |
| AfC Band 3 | 9.71 | 70.00 | 20.29 | 100 |
| AfC Band 4 | 10.05 | 73.97 | 15.98 | 100 |
| AfC Band 5 | 6.55 | 70.24 | 23.21 | 100 |
| AfC Band 6 | 9.17 | 71.67 | 19.17 | 100 |
| AfC Band 7 | 10.58 | 69.62 | 19.80 | 100 |
| AfC Band 8a | 14.43 | 64.95 | 20.62 | 100 |
| AfC Band 8b | 10.00 | 66.67 | 23.33 | 100 |
| AfC Band 8c | 5.13 | 56.41 | 38.46 | 100 |
| AfC Band 8d | 0.00 | 65.00 | 35.00 | 100 |
| AfC Band 9 | 16.67 | 83.33 | 0.00 | 100 |
| VSM | 20.00 | 60.00 | 20.00 | 100 |
| Non Clinical Total | 9.54 | 70.06 | 20.40 | 100.00 |
| CLINICAL | % | % | % | % |
|---|---|---|---|---|
| AfC Band 2 | 2.56 | 58.97 | 38.46 | 100 |
| AfC Band 3 | 8.22 | 77.45 | 14.32 | 100 |
| AfC Band 4 | 5.75 | 67.77 | 26.47 | 100 |
| AfC Band 5 | 6.40 | 65.32 | 28.28 | 100 |
| AfC Band 6 | 5.76 | 63.53 | 30.71 | 100 |
| AfC Band 7 | 5.03 | 55.37 | 39.60 | 100 |
| AfC Band 8a | 7.69 | 61.54 | 30.77 | 100 |
| AfC Band 8b | ||||
| AfC Band 8c | 0.00 | 100.00 | 0.00 | 100 |
| AfC Band 8d | ||||
| AfC Band 9 | ||||
| VSM | ||||
| Clinical Total | 6.43 | 67.34 | 26.23 | 100.00 |
| MEDICAL and DENTAL | % | % | % | % |
|---|---|---|---|---|
| AfC Band 9 | ||||
| VSM | 0 | 100 | 0 | 100 |
| Medical and Dental Total | 0 | 100 | 0 | 100 |
| Grand Total | 7.13 | 67.96 | 24.92 | 100 |
|---|
| As at 31 March 2024 | Disabled | Non-Disabled | Unknown/Null | Total |
|---|---|---|---|---|
| AfC Band 2 | 4.85 | 69.90 | 25.24 | 100.00 |
| AfC Band 3 | 8.57 | 75.73 | 15.70 | 100.00 |
| AfC Band 4 | 6.69 | 69.13 | 24.18 | 100.00 |
| AfC Band 5 | 6.42 | 65.88 | 27.70 | 100.00 |
| AfC Band 6 | 6.04 | 64.19 | 29.78 | 100.00 |
| AfC Band 7 | 7.78 | 62.44 | 29.78 | 100.00 |
| AfC Band 8a | 13.64 | 64.55 | 21.82 | 100.00 |
| AfC Band 8b | 9.84 | 67.21 | 22.95 | 100.00 |
| AfC Band 8c | 5.00 | 57.50 | 37.50 | 100.00 |
| AfC Band 8d | 0.00 | 65.00 | 35.00 | 100.00 |
| AfC Band 9 | 16.67 | 83.33 | 0.00 | 100.00 |
| VSM | 18.18 | 63.64 | 18.18 | 100.00 |
| All Staff Total | 7.13 | 67.96 | 24.92 | 100.00 |
As at 31 March 2025
| As at 31 March 2025 | Disabled | Non-Disabled | Unknown/Null | Total |
|---|---|---|---|---|
| NON CLINICAL | % | % | % | % |
| AfC Band 2 | 3.17 | 76.19 | 20.63 | 100 |
| AfC Band 3 | 10.54 | 64.16 | 25.30 | 100 |
| AfC Band 4 | 13.15 | 70.52 | 16.33 | 100 |
| AfC Band 5 | 10.53 | 69.74 | 19.74 | 100 |
| AfC Band 6 | 6.92 | 66.67 | 26.42 | 100 |
| AfC Band 7 | 11.22 | 70.30 | 18.48 | 100 |
| AfC Band 8a | 18.00 | 64.00 | 18.00 | 100 |
| AfC Band 8b | 12.86 | 64.29 | 22.86 | 100 |
| AfC Band 8c | 10.00 | 57.50 | 32.50 | 100 |
| AfC Band 8d | 5.26 | 68.42 | 26.32 | 100 |
| AfC Band 9 | 16.67 | 83.33 | 0.00 | 100 |
| VSM | 20.00 | 40.00 | 40.00 | 100 |
| Non Clinical | 11.00 | 67.67 | 21.33 | 100 |
| CLINICAL | % | % | % | % |
|---|---|---|---|---|
| AfC Band 2 | 6.90 | 62.07 | 31.03 | 100 |
| AfC Band 3 | 9.79 | 68.09 | 22.12 | 100 |
| AfC Band 4 | 8.19 | 72.18 | 19.62 | 100 |
| AfC Band 5 | 7.31 | 60.10 | 32.60 | 100 |
| AfC Band 6 | 7.09 | 63.31 | 29.59 | 100 |
| AfC Band 7 | 5.73 | 60.74 | 33.52 | 100 |
| AfC Band 8a | 5.56 | 66.67 | 27.78 | 100 |
| AfC Band 8b | 50.00 | 50.00 | 0.00 | 100 |
| AfC Band 8c | 0.00 | 100.00 | 0.00 | 100 |
| AfC Band 8d | ||||
| AfC Band 9 | ||||
| VSM | ||||
| Clinical | 7.78 | 64.29 | 27.93 | 100 |
| MEDICAL and DENTAL | % | % | % | % |
|---|---|---|---|---|
| AfC Band 9 | ||||
| VSM | 0 | 100 | 0 | 100 |
| Clin Med | 0 | 100 | 0 | 100 |
| Grand Total | 8.51 | 65.06 | 26.43 | 100 |
|---|
| As at 31 March 2025 | Disabled | Non-Disabled | Unknown/Null | Total |
|---|---|---|---|---|
| AfC Band 2 | 4.35 | 71.74 | 23.91 | 100.00 |
| AfC Band 3 | 9.97 | 67.18 | 22.86 | 100.00 |
| AfC Band 4 | 9.68 | 71.68 | 18.64 | 100.00 |
| AfC Band 5 | 7.61 | 61.01 | 31.38 | 100.00 |
| AfC Band 6 | 7.08 | 63.63 | 29.30 | 100.00 |
| AfC Band 7 | 8.28 | 65.18 | 26.53 | 100.00 |
| AfC Band 8a | 16.10 | 64.41 | 19.49 | 100.00 |
| AfC Band 8b | 13.89 | 63.89 | 22.22 | 100.00 |
| AfC Band 8c | 9.76 | 58.54 | 31.71 | 100.00 |
| AfC Band 8d | 5.26 | 68.42 | 26.32 | 100.00 |
| AfC Band 9 | 16.67 | 83.33 | 0.00 | 100.00 |
| VSM | 14.29 | 57.14 | 28.57 | 100.00 |
| All Staff Total | 8.51 | 65.06 | 26.43 | 100.00 |
Indicator 2
| 2023-24 | Disabled | Non-Disabled | Unknown/Null | Total |
|---|---|---|---|---|
| Sum of Shortlisted | 510 | 3251 | 334 | 4095 |
| Sum of Appointed | 118 | 782 | 136 | 1036 |
| 2024-25 | Disabled | Non-Disabled | Unknown/Null | Total |
|---|---|---|---|---|
| Sum of Shortlisted | 880 | 4426 | 132 | 5438 |
| Sum of Appointed | 104 | 375 | 416 | 895 |
2023-24
Relative likeihood of shortlisted to appointment:
- Disabled: 0.23
- Non Disabled: 0.24
Relative likelihood of Non Disabled candidates being appt from shortlisting compared to Disabled candidates: 1.04 times greater.
2024-25
Relative likeihood of shortlisted to appointment:
- Disabled: 0.12
- Non Disabled: 0.08
Relative likelihood of Non Disabled candidates being appt from shortlisting compared to Disabled candidates: 0.72 times greater
Indicator 3
| Year 2023-24 | Disabled | Non-Disabled | Unknown/Null | Total |
|---|---|---|---|---|
| All Staff | 455 | 4339 | 1591 | 6385 |
| All capability cases (Performance and ill Health) | 8 | 26 | 18 | 52 |
| Of which grounds of ill health | 3 | 12 | 12 | 27 |
| Of which grounds of performance | 5 | 14 | 6 | 25 |
| Year 2024-25 | Disabled | Non-Disabled | Unknown/Null | Total |
|---|---|---|---|---|
| All Staff | 561 | 4289 | 1742 | 6592 |
| All capability cases (Performance and ill Health) | 4 | 21 | 13 | 38 |
| Of which grounds of ill health | 1 | 6 | 6 | 13 |
| Of which grounds of performance | 3 | 15 | 7 | 25 |
Staff in Post
| Year end | Disabled | Non-Disabled | Unknown/Null | Total |
|---|---|---|---|---|
| As at 31/3/24 | 455 | 4339 | 1591 | 6385 |
| As at 31/3/25 | 561 | 4289 | 1742 | 6592 |
Average calculation
| Average April 20523 - March 2025 | Disabled | Non-Disabled | Unknown/Null | Total |
|---|---|---|---|---|
| All capability cases (Performance and ill Health) | 6 | 23.5 | 15.5 | 45 |
| Of which grounds of ill health | 2 | 9 | 9 | 20 |
| Of which grounds of performance | 4 | 14.5 | 6.5 | 25 |
2024-25
- Likelihood of Disabled staff entering capability process: 0.007130
- Likelihood of Non Disabled staff entering capability process: 0.003381
- Relative likelihood of Disabled staff entering a capability process compared to Non Disabled staff is: 2.11
- Based on the average calculation the rate reported last year was: 4.09
Indicators 4-9a
| WDES Indicator | Data from Annual Staff Survey | Sept 23 Disabled | Sept 23 Non Disabled | Sept 24 Disabled | Sept 24 Non Disabled |
|---|---|---|---|---|---|
| 4 | % of staff experiencing harassment, bullying or abuse from patients/service users, their relatives or other members of the public in the last 12 months (Q13a) | 44.7 | 38.9 | 45.0 | 37.4 |
| % of staff experiencing harassment, bullying or abuse from managers in the last 12 months (Q13b) | 23.6 | 13.7 | 22.3 | 11.8 | |
| % of staff experiencing harassment, bullying or abuse from other colleagues in the last 12 months (Q13c) | 31.2 | 18.7 | 28.6 | 18.0 | |
| % of staff saying that the last time they experienced harassment, bullying or abuse at work, they or a colleague reported it in the last 12 months (Q13d) | 49.6 | 49.6 | 54.9 | 52.5 | |
| 5 | % of staff believing that the Trust provides equal opportunities for career progression or promotion. (Q14) | 32.3 | 40.3 | 42.0 | 46.6 |
| 6 | % of staff saying that they have felt pressure from their manager to come to work, despite not feeling well enough to perform their duties. (Q 11e) | 40.2 | 27.2 | 38.2 | 26.2 |
| 7 | % staff saying that they are satisfied with the extent to which their organisation values their work. (Q5f) | 23.7 | 28.2 | 23.5 | 30.1 |
| 8 | % of disabled staff saying that their employer has made adequate adjustment(s) to enable them to carry out their work. (Q28b) | 67.4 | n/a | 65.0 | n/a |
| 9a | The staff engagement score for Disabled staff, compared to non-disabled staff. The overall engagement score for the organisation. 5.8% | 5.5 | 6.0 | 5.5 | 6.1 |
Indicator 9b
Has your Trust taken action to facilitate the voices of Disabled staff in your organisation to be heard? Yes
- Disability Support Network (DSN)
- McKinsey survey completed in 2024 and 1:1 additional follow up calls and being repeated in 2025 (spring / summer)
- Quarterly pulse surveys.
- Individual stories on EAST 24 from DSN members and beyond and for Disability History month.
- Associate reasonable adjustments officer in post and reports regularly to People Services Directorate KPI meetings and presents achievements and escalates risks and
- Network stand at Leadership Development launch at Newmarket – opportunity for people to talk about any issues or challenges.
- Achieved the Dyslexia friendly quality mark (Silver August 2024)
- Achieved Level 2 of Disability Confident (Disability Confident Employer)
- Executive Q&A
- Disability Support Network invited to present paper at People Committee raising any concerns / challenges at Executive level
- Development of WDES 2024/25 action plan
- EEAST developing new values in 2024: Workshops and meetings held to enable people to contribute and challenge.
- People Promise Manager appointed July 2024, Carried out various staff engagement sessions and visited stations to engage with staff and capture concerns and issues
- Executive team: Aim to improve our culture and improve performance. Staff invited to attend Big Conversations to provide feedback and put forward solutions and ideas that will make a difference. These are commencing from April 2025. There are face to face focus group sessions being held across EEAST's region and staff are also able to contribute and see the outputs from these sessions via Safe Space App.
Indicator 10
Board Members
| As at 31 March 2024 | Disabled | Non-Disabled | Unknown/Null | Total |
|---|---|---|---|---|
| Voting | 1 | 9 | 1 | 11 |
| Non Voting | 2 | 5 | 2 | 9 |
| Grand Total | 3 | 14 | 3 | 20 |
| As at 31 March 2024 | Disabled | Non-Disabled | Unknown/Null | Total |
| Exec | 2 | 7 | 2 | 11 |
| Non Exec | 1 | 7 | 1 | 9 |
| Grand Total | 3 | 14 | 3 | 20 |
| As at 31 March 2025 | Disabled | Non-Disabled | Unknown/Null | Total |
|---|---|---|---|---|
| Voting | 1 | 8 | 2 | 11 |
| Non Voting | 1 | 3 | 1 | 5 |
| Grand Total | 2 | 11 | 3 | 16 |
| As at 31 March 2025 | Disabled | Non-Disabled | Unknown/Null | Total |
| Exec | 1 | 4 | 2 | 7 |
| Non Exec | 1 | 7 | 1 | 9 |
| Grand Total | 2 | 11 | 3 | 16 |
Staff in post
| As at 31 Mar 2024 | Disabled | Non-Disabled | Unknown/Null |
|---|---|---|---|
| 455 | 4339 | 1591 |
| As at 31 March 2025 | Disabled | Non-Disabled | Unknown/Null |
|---|---|---|---|
| 561 | 4289 | 1742 |
Board members
| As at 31 March 2024 | Disabled | Non-Disabled | Unknown/Null |
|---|---|---|---|
| Total Number of Board members - % by Disability | 15.00 | 70.00 | 15.00 |
| Total Number of Voting Board members - % by Disability | 9.09 | 81.82 | 9.09 |
| Total Number of Non-Voting Board members - % by Disability | 22.22 | 55.56 | 22.22 |
| Total Number of Non Executive Board members - % by Disability | 11.11 | 77.78 | 11.11 |
| Total Number of Executive Board members - % by Disability | 18.18 | 63.64 | 18.18 |
| Overall Workforce - % by disability | 7.13 | 67.96 | 24.92 |
| Difference (Overall Workforce - Total Board) | -7.87 | -2.04 | 9.92 |
| As at 31 March 2025 | Disabled | Non-Disabled | Unknown/Null |
|---|---|---|---|
| Total Number of Board members - % by Disability | 12.50 | 68.75 | 18.75 |
| Total Number of Voting Board members - % by Disability | 9.09 | 72.73 | 18.18 |
| Total Number of Non-Voting Board members - % by Disability | 20.00 | 60.00 | 20.00 |
| Total Number of Non Executive Board members - % by Disability | 11.11 | 77.78 | 11.11 |
| Total Number of Executive Board members - % by Disability | 14.29 | 57.14 | 28.57 |
| Overall Workforce - % by disability | 8.51 | 65.06 | 26.43 |
| Difference (Overall Workforce - Total Board) | -3.99 | -3.69 | 7.68 |
